a5550 | |
Venue | Barabati Stadium, Cuttack on 5th February 1988 (50-over match) |
Balls per over | 6 |
Toss | Indian Board President's XI won the toss and decided to bat |
Result | Indian Board President's XI won by 47 runs |
Indian Board President's XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RH Poonawala | c Pandit b Kulkarni | 30 | |||||
R Pandit | run out | 32 | |||||
WV Raman | run out | 46 | |||||
SJ Kalyani | c and b Nayak | 24 | |||||
AK Sharma | c Sippy b Kulkarni | 71 | |||||
RR Singh | not out | 25 | |||||
SK Sharma | not out | 14 | |||||
RGM Patel | did not bat | ||||||
G Sharma | did not bat | ||||||
*+KS More | did not bat | ||||||
V Jaisimha | did not bat | ||||||
Extras | (4 b, 3 lb, 10 nb, 5 w) | 22 | |||||
Total | (5 wickets, innings closed, 46 overs) | 264 | |||||
Fall of wickets: | |||||||
1-40, 2-104, 3-127, 4-165, 5-250 |
Bombay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kulkarni | 7 | 0 | 46 | 2 | - | - | 21.00 | 6.57 |
Lele | 8 | 1 | 61 | 0 | - | - | - | 7.62 |
Jadhav | 9 | 1 | 37 | 0 | - | - | - | 4.11 |
Rajput | 7 | 1 | 26 | 0 | - | - | - | 3.71 |
Nayak | 10 | 0 | 56 | 1 | - | - | 60.00 | 5.60 |
Shivalkar | 5 | 0 | 31 | 0 | - | - | - | 6.20 |
Bombay innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LS Rajput | c More b Singh | 25 | |||||
SS Hattangadi | b Singh | 45 | |||||
AN Sippy | st More b AK Sharma | 30 | |||||
SV Manjrekar | c and b SK Sharma | 58 | |||||
*+CS Pandit | c sub b AK Sharma | 27 | |||||
DB Jadhav | c Raman b AK Sharma | 7 | |||||
RR Kulkarni | not out | 7 | |||||
SV Nayak | not out | 1 | |||||
RS Lele | did not bat | ||||||
PK Shivalkar | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (4 b, 6 lb, 4 nb, 3 w) | 17 | |||||
Total | (6 wickets, innings closed, 46 overs) | 217 | |||||
Fall of wickets: | |||||||
1-51, 2-85, 3-124, 4-164, 5-183, 6-213 |
Indian Board President's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
SK Sharma | 8 | 0 | 44 | 1 | - | - | 48.00 | 5.50 |
Patel | 7 | 1 | 30 | 0 | - | - | - | 4.29 |
Singh | 6 | 1 | 35 | 2 | - | - | 18.00 | 5.83 |
G Sharma | 9 | 0 | 27 | 0 | - | - | - | 3.00 |
AK Sharma | 10 | 0 | 42 | 3 | - | - | 20.00 | 4.20 |
Raman | 5 | 0 | 27 | 0 | - | - | - | 5.40 |
Pandit | 1 | 0 | 2 | 0 | - | - | - | 2.00 |