misc299838 | |
Venue | Mumbai on 5th April 2010 (1-day single innings match) |
Balls per over | 6 |
Toss | Scotland Academy won the toss and decided to bat |
Result | Global Cricket School won by 4 wickets |
Scotland Academy innings | Runs | Balls | Mins | 4s | 6s | ||
OJ Hairs | st Rashid b Omkar | 11 | 13 | 2 | - | ||
FRJ Coleman | c Chetan b Dharmendra | 0 | 5 | - | - | ||
EF Chalmers | st Rashid b Omkar | 1 | 12 | - | - | ||
MH Cross | c Vicky b Kharenshu | 20 | 20 | 5 | - | ||
MA Parker | c [unknown] b Chirag | 29 | 61 | 5 | - | ||
+MJ Petrie | c Vicky b Chirag | 10 | 12 | 1 | - | ||
CG Burnett | c Kharenshu b Chirag | 3 | 17 | - | - | ||
WJ Rowan | c and b Kharenshu | 15 | 17 | 1 | 1 | ||
A Bailwal | st Rashid b Chetan | 37 | 21 | 7 | 1 | ||
KW Morton | c [unknown] b Kharenshu | 4 | 9 | - | - | ||
*PT Sadler | not out | 0 | 0 | - | - | ||
Extras | (1 b, 3 nb, 11 w) | 15 | |||||
Total | (all out, 30.1 overs) | 145 | |||||
Fall of wickets: | |||||||
1-0 (Coleman), 2-6 (Chalmers), 3-16, 4-44, 5-67, 6-84, 7-96, 8-124, 9-145, 10-145 (30.1 ov) |
Global Cricket School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Omkar | 5 | 1 | 21 | 2 | - | - | |
Dharmendra | 6 | 3 | 15 | 1 | - | - | |
Chirag | 5 | 0 | 28 | 3 | - | - | |
Kharenshu | 5.1 | 1 | 33 | 3 | - | - | |
Vicky | 5 | 1 | 14 | 0 | - | - | |
McBride | 3 | 0 | 29 | 0 | - | - | |
Chetan | 1 | 0 | 5 | 1 | - | - | |
Global Cricket School innings | Runs | Balls | Mins | 4s | 6s | ||
Rohit | c Parker b Coleman | 9 | 16 | 2 | - | ||
TA McBride | b Burnett | 41 | 39 | 6 | - | ||
Chirag | c Rowan b Morton | 15 | 15 | 3 | - | ||
+Rashid | b Burnett | 18 | 15 | 3 | - | ||
Kharenshu | c Petrie b Rowan | 1 | 4 | - | - | ||
K Omkar | not out | 16 | 27 | 3 | - | ||
Chetan | c Sadler b Rowan | 6 | 12 | 1 | - | ||
Vicky | not out | 12 | 23 | 1 | - | ||
Y Dharmendra | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (1 lb, 1 nb, 30 w) | 32 | |||||
Total | (6 wickets, 25.3 overs) | 150 | |||||
Fall of wickets: | |||||||
1-15 (Rohit), 2-54, 3-87, 4-91, 5-109, 6-? |
Scotland Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Parker | 3 | 1 | 8 | 0 | - | - | |
Coleman | 3 | 0 | 24 | 1 | - | - | |
Sadler | 4 | 0 | 18 | 0 | - | - | |
Morton | 3 | 0 | 33 | 1 | - | - | |
Burnett | 4 | 0 | 25 | 2 | - | - | |
Rowan | 6 | 0 | 26 | 2 | - | - | |
Bailwal | 2.3 | 1 | 7 | 0 | - | - | |