a23327 o3484 |
|
Venue | Sir Vivian Richards Stadium, North Sound on 5th March 2014 (50-over match) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to field |
Result | England won by 25 runs |
Umpires | M Erasmus (South Africa), JS Wilson |
TV umpire | RJ Tucker (Australia) |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | GO Brathwaite |
Player of the Match | JE Root |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Lumb | c Narine b DJ Bravo | 20 | 26 | 28 | 2 | 1 | 18 | 76.92 |
MM Ali | c and b Miller | 55 | 59 | 92 | 3 | 1 | 27 | 93.22 |
BA Stokes | c Rampaul b DJ Bravo | 0 | 1 | 1 | - | - | 1 | 0.00 |
JE Root | c DM Bravo b DJ Bravo | 107 | 122 | 163 | 7 | - | 49 | 87.70 |
EJG Morgan | b Narine | 1 | 3 | 4 | - | - | 2 | 33.33 |
+JC Buttler | c and b Rampaul | 99 | 84 | 102 | 7 | 4 | 32 | 117.86 |
RS Bopara | not out | 5 | 5 | 7 | 1 | - | 3 | 100.00 |
TT Bresnan | not out | 1 | 1 | 1 | - | - | 0 | 100.00 |
*SCJ Broad | did not bat | |||||||
JC Tredwell | did not bat | |||||||
SD Parry | did not bat | |||||||
Extras | (5 lb, 2 nb, 8 w) | 15 | ||||||
Total | (6 wickets, innings closed, 50 overs) | 303 | ||||||
Fall of wickets: | ||||||||
1-37 (Lumb, 6.4 ov), 2-37 (Stokes, 6.5 ov), 3-115 (Ali, 22.3 ov), 4-116 (Morgan, 23.1 ov), 5-291 (Root, 48.3 ov), 6-300 (Buttler, 49.3 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
DJ Bravo | 10 | 0 | 60 | 3 | 1 | - | 26 | 4 | 1 | 20.00 | 6.00 |
Rampaul | 8 | 0 | 55 | 1 | 4 | - | 24 | 6 | 1 | 48.00 | 6.88 |
Sammy | 5 | 0 | 35 | 0 | - | - | 7 | - | 1 | - | 7.00 |
Smith | 1 | 0 | 6 | 0 | - | - | 3 | 1 | - | - | 6.00 |
Narine | 10 | 1 | 52 | 1 | 1 | 1 | 28 | 1 | 2 | 60.00 | 5.20 |
Miller | 10 | 0 | 48 | 1 | 1 | - | 31 | 5 | - | 60.00 | 4.80 |
Samuels | 5 | 0 | 29 | 0 | - | - | 12 | 1 | 1 | - | 5.80 |
Simmons | 1 | 0 | 13 | 0 | - | - | - | 2 | - | - | 13.00 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
KOA Powell | b Root | 1 | 3 | 4 | - | - | 2 | 33.33 |
DR Smith | c Ali b Broad | 9 | 4 | 4 | 2 | - | 1 | 225.00 |
DM Bravo | c Bopara b Ali | 16 | 20 | 22 | 3 | - | 14 | 80.00 |
LMP Simmons | b Broad | 16 | 21 | 31 | 3 | - | 14 | 76.19 |
MN Samuels | c Buttler b Parry | 23 | 39 | 56 | - | 2 | 28 | 58.97 |
+D Ramdin | b Bresnan | 128 | 109 | 167 | 12 | 5 | 45 | 117.43 |
*DJ Bravo | c Buttler b Bopara | 27 | 32 | 34 | 3 | - | 17 | 84.38 |
DJG Sammy | c Stokes b Bresnan | 24 | 35 | 45 | 2 | 1 | 22 | 68.57 |
NO Miller | c sub (CJ Jordan) b Bresnan | 10 | 17 | 21 | 1 | - | 10 | 58.82 |
SP Narine | run out (sub [CJ Jordan]->Broad) | 10 | 6 | 9 | - | 1 | 2 | 166.67 |
R Rampaul | not out | 0 | 0 | 5 | - | - | 0 | 0.00 |
Extras | (3 b, 6 lb, 5 w) | 14 | ||||||
Total | (all out, 47.4 overs) | 278 | ||||||
Fall of wickets: | ||||||||
1-10 (Powell, 0.6 ov), 2-10 (Smith, 1.1 ov), 3-42 (DM Bravo, 6.6 ov), 4-43 (Simmons, 7.6 ov), 5-80 (Samuels, 19.5 ov), 6-131 (DJ Bravo, 29.2 ov), 7-202 (Sammy, 39.6 ov), 8-246 (Miller, 45.1 ov), 9-263 (Narine, 46.5 ov), 10-278 (Ramdin, 47.4 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Root | 3 | 0 | 24 | 1 | - | - | 7 | 4 | - | 18.00 | 8.00 |
Broad | 9 | 0 | 58 | 2 | 2 | - | 30 | 7 | 2 | 27.00 | 6.44 |
Ali | 1 | 0 | 5 | 1 | - | - | 4 | 1 | - | 6.00 | 5.00 |
Parry | 9 | 1 | 60 | 1 | 1 | - | 23 | 4 | 3 | 54.00 | 6.67 |
Bresnan | 8.4 | 0 | 45 | 3 | - | - | 30 | 5 | 1 | 17.33 | 5.19 |
Tredwell | 10 | 1 | 38 | 0 | - | - | 38 | - | 3 | - | 3.80 |
Stokes | 4 | 0 | 21 | 0 | 1 | - | 13 | 2 | - | - | 5.25 |
Bopara | 3 | 0 | 18 | 1 | 1 | - | 10 | 3 | - | 18.00 | 6.00 |