a24072 o3611 wc365 |
|
Venue | Hagley Oval, Christchurch on 23rd February 2015 (50-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to field |
Result | England won by 119 runs |
Points | England 2; Scotland 0 |
Umpires | S Ravi (India), RJ Tucker (Australia) |
TV umpire | M Erasmus (South Africa) |
Referee | DC Boon (Australia) |
Reserve Umpire | PR Reiffel (Australia) |
Player of the Match | MM Ali |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MM Ali | c Coleman b Haq | 128 | 107 | 142 | 12 | 5 | 49 | 119.63 |
IR Bell | c Coetzer b Berrington | 54 | 85 | 123 | 2 | - | 46 | 63.53 |
GS Ballance | b Evans | 10 | 18 | 23 | - | - | 9 | 55.56 |
JE Root | c Cross b Davey | 1 | 3 | 8 | - | - | 2 | 33.33 |
*EJG Morgan | c Mommsen b Davey | 46 | 42 | 68 | 4 | 2 | 19 | 109.52 |
JWA Taylor | st Cross b Davey | 17 | 26 | 38 | - | - | 13 | 65.38 |
+JC Buttler | c Davey b Wardlaw | 24 | 14 | 19 | 4 | - | 5 | 171.43 |
CR Woakes | c Mommsen b Davey | 1 | 2 | 4 | - | - | 1 | 50.00 |
SCJ Broad | not out | 0 | 3 | 5 | - | - | 3 | 0.00 |
ST Finn | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
JM Anderson | did not bat | |||||||
Extras | (1 b, 4 lb, 1 nb, 15 w) | 21 | ||||||
Total | (8 wickets, innings closed, 224 minutes, 50 overs) | 303 | ||||||
Fall of wickets: | ||||||||
1-172 (Bell, 30.1 ov), 2-201 (Ali, 34.3 ov), 3-203 (Ballance, 35.1 ov), 4-203 (Root, 36.1 ov), 5-252 (Taylor, 44.5 ov), 6-297 (Buttler, 48.4 ov), 7-300 (Morgan, 49.1 ov), 8-300 (Woakes, 49.2 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Wardlaw | 10 | 1 | 60 | 1 | 2 | - | 33 | 5 | 2 | 60.00 | 6.00 |
Davey | 10 | 0 | 68 | 4 | 9 | - | 32 | 7 | 1 | 15.00 | 6.80 |
Evans | 10 | 1 | 46 | 1 | 2 | - | 35 | 5 | - | 60.00 | 4.60 |
Haq | 10 | 0 | 51 | 1 | - | 1 | 29 | - | 2 | 60.00 | 5.10 |
Berrington | 5 | 0 | 43 | 1 | 2 | - | 11 | 5 | 1 | 30.00 | 8.60 |
Machan | 2 | 0 | 11 | 0 | - | - | 2 | - | - | - | 5.50 |
Coetzer | 3 | 0 | 19 | 0 | - | - | 5 | - | 1 | - | 6.33 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
KJ Coetzer | c Woakes b Ali | 71 | 84 | 110 | 11 | - | 49 | 84.52 |
CS MacLeod | c Buttler b Anderson | 4 | 6 | 11 | 1 | - | 5 | 66.67 |
FRJ Coleman | c Morgan b Woakes | 7 | 16 | 30 | - | - | 10 | 43.75 |
MW Machan | c Buttler b Finn | 5 | 7 | 7 | 1 | - | 5 | 71.43 |
*PL Mommsen | c Broad b Root | 26 | 42 | 52 | 3 | - | 25 | 61.90 |
RD Berrington | c Morgan b Ali | 8 | 13 | 12 | - | - | 7 | 61.54 |
+MH Cross | c Root b Finn | 23 | 32 | 40 | 1 | - | 16 | 71.88 |
JH Davey | c Buttler b Finn | 9 | 15 | 17 | - | - | 6 | 60.00 |
RM Haq | c Ballance b Woakes | 15 | 24 | 42 | 3 | - | 18 | 62.50 |
AC Evans | c Buttler b Anderson | 9 | 15 | 15 | 2 | - | 12 | 60.00 |
I Wardlaw | not out | 0 | 0 | 2 | - | - | 0 | 0.00 |
Extras | (5 lb, 2 w) | 7 | ||||||
Total | (all out, 177 minutes, 42.2 overs) | 184 | ||||||
Fall of wickets: | ||||||||
1-17 (MacLeod, 2.5 ov), 2-47 (Coleman, 10.1 ov), 3-54 (Machan, 11.4 ov), 4-114 (Mommsen, 25.1 ov), 5-122 (Coetzer, 26.3 ov), 6-128 (Berrington, 28.3 ov), 7-150 (Davey, 33.5 ov), 8-160 (Cross, 37.1 ov), 9-184 (Evans, 41.6 ov), 10-184 (Haq, 42.2 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Anderson | 6 | 0 | 30 | 2 | - | - | 24 | 5 | - | 18.00 | 5.00 |
Broad | 7 | 0 | 24 | 0 | 1 | - | 29 | 3 | - | - | 3.43 |
Woakes | 5.2 | 0 | 25 | 2 | - | - | 25 | 6 | - | 16.00 | 4.69 |
Finn | 9 | 3 | 26 | 3 | - | - | 38 | 3 | - | 18.00 | 2.89 |
Ali | 10 | 0 | 47 | 2 | - | - | 28 | 4 | - | 30.00 | 4.70 |
Root | 5 | 0 | 27 | 1 | 1 | - | 9 | 1 | - | 30.00 | 5.40 |