wa6947 | |
Venue | Alembic Ground, Vadodara on 3rd January 2014 (50-over match) |
Balls per over | 6 |
Toss | South Zone Women won the toss and decided to bat |
Result | East Zone Women won by 5 wickets |
Points | East Zone Women 4; South Zone Women 0 |
Umpires | DK Bharadwaj, RK Godara |
Referee | N Jogalekar |
Scorers | NK Patel, TS Savant |
South Zone Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
VR Vanitha | lbw b Sharma | 5 | 21 | 28 | 1 | - | 23.81 |
*+KV Jain | run out (Pradhan) | 18 | 37 | 57 | 3 | - | 48.65 |
V Sneha Deepthi | b Pradhan | 6 | 26 | 35 | 1 | - | 23.08 |
D David | run out (Dhrub) | 27 | 41 | 55 | 3 | - | 65.85 |
L Nethra | b Pradhan | 4 | 21 | 22 | 1 | - | 19.05 |
D Hemalatha | c Sharma b Pradhan | 1 | 10 | 10 | - | - | 10.00 |
SM Dabir | b Pradhan | 38 | 79 | 89 | 6 | - | 48.10 |
T Shani | run out (Sharma) | 0 | 6 | 12 | - | - | 0.00 |
SS Pandey | lbw b KJ Roy | 1 | 8 | 13 | - | - | 12.50 |
A Kohli | not out | 21 | 37 | 49 | 3 | - | 56.76 |
RS Gayakwad | b KJ Roy | 0 | 5 | 4 | - | - | 0.00 |
Extras | (5 b, 3 lb, 4 w) | 12 | |||||
Total | (all out, 48.3 overs) | 133 | |||||
Fall of wickets: | |||||||
1-12 (6.3 ov), 2-28 (12.6 ov), 3-30 (14.4 ov), 4-44 (20.5 ov), 5-48 (24.1 ov), 6-65 (28.4 ov), 7-68 (30.1 ov), 8-71 (34.1 ov), 9-127 (47.3 ov), 10-133 (48.3 ov) |
East Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sharma | 6 | 2 | 17 | 1 | 1 | - | 36.00 | 2.83 |
Dhrub | 6 | 3 | 14 | 0 | 1 | - | - | 2.33 |
Pradhan | 11 | 4 | 29 | 4 | 1 | - | 16.50 | 2.64 |
Ishaque | 10 | 2 | 23 | 0 | - | - | - | 2.30 |
PA Roy | 6 | 2 | 22 | 0 | 1 | - | - | 3.67 |
KJ Roy | 7.3 | 3 | 16 | 2 | - | - | 22.50 | 2.13 |
Sinha | 2 | 0 | 4 | 0 | - | - | - | 2.00 |
East Zone Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MP Meheta | c Vanitha b Gayakwad | 62 | 123 | 153 | 9 | - | 50.41 |
*MS Behera | c Hemalatha b David | 11 | 40 | 57 | 1 | - | 27.50 |
PA Roy | c Jain b Gayakwad | 4 | 11 | 11 | 1 | - | 36.36 |
KJ Roy | st Jain b Dabir | 4 | 22 | 25 | - | - | 18.18 |
A Sharma | run out (Hemalatha) | 18 | 41 | 45 | 1 | - | 43.90 |
SB Rath | not out | 20 | 22 | 28 | 4 | - | 90.91 |
+KM Mohakhud | not out | 2 | 8 | 16 | - | - | 25.00 |
SN Pradhan | did not bat | ||||||
RA Dhrub | did not bat | ||||||
SB Sinha | did not bat | ||||||
SM Ishaque | did not bat | ||||||
Extras | (3 b, 4 lb, 8 w) | 15 | |||||
Total | (5 wickets, 44.3 overs) | 136 | |||||
Fall of wickets: | |||||||
1-41 (14.2 ov), 2-53 (17.5 ov), 3-67 (24.3 ov), 4-104 (36.5 ov), 5-116 (40.1 ov) |
South Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pandey | 10 | 1 | 31 | 0 | 2 | - | - | 3.10 |
Kohli | 3 | 1 | 7 | 0 | 2 | - | - | 2.33 |
Shani | 5 | 0 | 13 | 0 | - | - | - | 2.60 |
Gayakwad | 12 | 3 | 33 | 2 | 1 | - | 36.00 | 2.75 |
David | 7.3 | 1 | 25 | 1 | 3 | - | 45.00 | 3.33 |
Dabir | 5 | 0 | 15 | 1 | - | - | 30.00 | 3.00 |
Hemalatha | 2 | 0 | 5 | 0 | - | - | - | 2.50 |