wtt1601 | |
Venue | London Road, Tring on 22nd July 2014 (20-over match) |
Balls per over | 6 |
Toss | Hertfordshire Women won the toss and decided to bat |
Result | Netherlands Women won by 9 wickets |
Points | Hertfordshire Women 0; Netherlands Women 2 |
Umpires | GN Blackmore, S Waterhouse |
Scorer | I van der Elst (Netherlands Women) |
Hertfordshire Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SM Bartlett | st de Leede b Brüning | 22 | 3 | - | |||
RA Witherden | c de Leede b Siegers | 10 | 1 | - | |||
SEA Ruck | lbw b de Lange | 0 | - | - | |||
H Smith | c de Leede b Siegers | 4 | - | - | |||
KF Morley | not out | 37 | 6 | - | |||
+C Jackson | c Hannema b van der Gun | 12 | 2 | - | |||
C Frame | not out | 1 | - | - | |||
HMS Gibson | did not bat | ||||||
HF Arrol | did not bat | ||||||
L Pearson | did not bat | ||||||
R Clark | did not bat | ||||||
Extras | (1 lb, 13 w) | 14 | |||||
Total | (5 wickets, innings closed, 20 overs) | 100 | |||||
Fall of wickets: | |||||||
1-35 (Bartlett), 2-36 (Ruck), 3-41 (Smith), 4-43 (Witherden), 5-87 (Jackson) |
Netherlands Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Braat | 4 | 0 | 38 | 0 | 2 | - | - | 9.50 |
de Lange | 4 | 1 | 11 | 1 | 1 | - | 24.00 | 2.75 |
Brüning | 4 | 1 | 8 | 1 | 1 | - | 24.00 | 2.00 |
Siegers | 4 | 1 | 11 | 2 | 1 | - | 12.00 | 2.75 |
Klokgieters | 1 | 0 | 6 | 0 | 1 | - | - | 6.00 |
Corder | 1 | 0 | 10 | 0 | 2 | - | - | 10.00 |
van der Gun | 2 | 0 | 15 | 1 | 3 | - | 12.00 | 7.50 |
Netherlands Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Veringmeier | not out | 55 | 7 | - | |||
*D Hannema | lbw b Morley | 38 | 4 | - | |||
HDJ Siegers | not out | 8 | 2 | - | |||
T van der Gun | did not bat | ||||||
DM Braat | did not bat | ||||||
ELT de Lange | did not bat | ||||||
CH Hofman | did not bat | ||||||
L Klokgieters | did not bat | ||||||
S Brüning | did not bat | ||||||
EE Corder | did not bat | ||||||
+BJA de Leede | did not bat | ||||||
Extras | (1 w) | 1 | |||||
Total | (1 wicket, 14.4 overs) | 102 | |||||
Fall of wickets: | |||||||
1-94 (Hannema) |
Hertfordshire Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pearson | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
Ruck | 3 | 0 | 24 | 0 | - | - | - | 8.00 |
Arrol | 3 | 0 | 24 | 0 | - | - | - | 8.00 |
Frame | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
Clark | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
Morley | 1.4 | 0 | 13 | 1 | - | - | 10.00 | 7.80 |