wtt1593 | |
Venue | London Road, High Wycombe on 22nd July 2014 (20-over match) |
Balls per over | 6 |
Toss | Shropshire Women won the toss and decided to bat |
Result | Suffolk Women won by 8 wickets |
Points | Shropshire Women 0; Suffolk Women 2 |
Scorer | R Jones |
Shropshire Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*R Mathews | run out | 13 | 2 | - | |||
L Arnold | run out (Everett) | 42 | 3 | - | |||
NO Payne | c [unknown] b Woodward | 5 | - | - | |||
KM Green | c Cranmer b Woodward | 10 | 1 | - | |||
CV Walsh | run out | 37 | 4 | - | |||
RL Chesters | not out | 7 | - | - | |||
+K Collins | not out | 1 | - | - | |||
CJ Cooper | did not bat | ||||||
LE Jones | did not bat | ||||||
H McCafferty | did not bat | ||||||
M Jones | did not bat | ||||||
Extras | (4 b, 2 lb, 1 nb, 12 w) | 19 | |||||
Total | (5 wickets, innings closed, 20 overs) | 134 | |||||
Fall of wickets: | |||||||
1-15 (Mathews), 2-28 (Payne), 3-61 (Green), 4-108 (Walsh), 5-132 (Arnold) |
Suffolk Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Everett | 4 | 0 | 23 | 0 | - | - | - | 5.75 |
Mitchell | 4 | 0 | 23 | 0 | - | - | - | 5.75 |
Shaw | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
Woodward | 4 | 0 | 31 | 2 | - | - | 12.00 | 7.75 |
Hatfield | 3 | 0 | 28 | 0 | - | - | - | 9.33 |
Absolon | 1 | 0 | 4 | 0 | - | - | - | 4.00 |
Suffolk Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PJ Everett | c Mathews b McCafferty | 38 | 3 | - | |||
MJ Mathieson | not out | 57 | 8 | 1 | |||
*V Mitchell | b McCafferty | 5 | - | - | |||
HHH Hatfield | not out | 19 | 2 | - | |||
AK Ford | did not bat | ||||||
+N Wilson | did not bat | ||||||
M Garrod | did not bat | ||||||
R Woodward | did not bat | ||||||
C Cranmer | did not bat | ||||||
L Shaw | did not bat | ||||||
BK Absolon | did not bat | ||||||
Extras | (2 b, 2 nb, 12 w) | 16 | |||||
Total | (2 wickets, 18.2 overs) | 135 | |||||
Fall of wickets: | |||||||
1-90 (Everett), 2-98 (Mitchell) |
Shropshire Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Walsh | 2.2 | 0 | 22 | 0 | - | - | - | 9.43 |
M Jones | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
Cooper | 3 | 0 | 14 | 0 | - | - | - | 4.67 |
Green | 4 | 0 | 28 | 0 | - | - | - | 7.00 |
Mathews | 2 | 0 | 22 | 0 | - | - | - | 11.00 |
McCafferty | 3 | 0 | 27 | 2 | - | - | 9.00 | 9.00 |