wtt1596 | |
Venue | London Road, High Wycombe on 22nd July 2014 (20-over match) |
Balls per over | 6 |
Toss | Shropshire Women won the toss and decided to bat |
Result | Buckinghamshire Women won by 9 wickets |
Points | Buckinghamshire Women 2; Shropshire Women 0 |
Umpires | J Finch, A Patel |
Scorer | W Fisher |
Shropshire Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*R Mathews | b Browne | 22 | |||||
L Arnold | b H Sandy | 23 | |||||
NO Payne | b Manktelow | 8 | |||||
[unknown] | b Lancaster | 3 | |||||
CV Walsh | b L Sandy | 1 | |||||
[unknown] | b Browne | 12 | |||||
K Collins | not out | 14 | |||||
CJ Cooper | b Browne | 0 | |||||
[unknown] | run out (Benson) | 5 | |||||
[unknown] | not out | 0 | |||||
M Jones | did not bat | ||||||
Extras | (4 b, 2 lb, 2 nb, 8 w) | 16 | |||||
Total | (8 wickets, innings closed, 20 overs) | 104 | |||||
Fall of wickets: | |||||||
1-30 (Mathews), 2-43 (Payne), 3-59, 4-61 (Walsh), 5-75 (Arnold), 6-86, 7-91 (Cooper), 8-103 |
Buckinghamshire Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lancaster | 4 | 0 | 28 | 1 | - | - | 24.00 | 7.00 |
Manktelow | 4 | 0 | 18 | 1 | - | - | 24.00 | 4.50 |
Browne | 4 | 0 | 15 | 3 | - | - | 8.00 | 3.75 |
L Sandy | 3 | 0 | 11 | 1 | - | - | 18.00 | 3.67 |
H Sandy | 1 | 0 | 11 | 1 | - | - | 6.00 | 11.00 |
Harris | 4 | 0 | 15 | 0 | - | - | - | 3.75 |
Buckinghamshire Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
K Hudson | c and b Mathews | 22 | |||||
CAE Hill | not out | 54 | |||||
S Benson | not out | 17 | |||||
*+CS Voden | did not bat | ||||||
CA Barrett-Mold | did not bat | ||||||
LK Browne | did not bat | ||||||
E Lancaster | did not bat | ||||||
ME Manktelow | did not bat | ||||||
L Sandy | did not bat | ||||||
AY Harris | did not bat | ||||||
H Sandy | did not bat | ||||||
Extras | (4 b, 3 lb, 1 nb, 4 w) | 12 | |||||
Total | (1 wicket, 14.3 overs) | 105 | |||||
Fall of wickets: | |||||||
1-46 (Hudson) |
Shropshire Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Walsh | 3 | 0 | 20 | 0 | - | - | - | 6.67 |
Cooper | 2 | 0 | 16 | 0 | - | - | - | 8.00 |
Mathews | 4 | 0 | 21 | 1 | - | - | 24.00 | 5.25 |
Jones | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
Collins | 2.3 | 0 | 14 | 0 | - | - | - | 5.60 |
Arnold | 1 | 0 | 7 | 0 | - | - | - | 7.00 |