wa74 | |
Venue | Modi Stadium, Kanpur on 7th November 1974 (60-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | West Zone Women won by 3 wickets |
South Zone Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
F Khalili | c Date b Kenia | 36 | |||||
M Shah | lbw b Pandit | 3 | |||||
P Ramakrishnan | lbw b Kenia | 38 | |||||
S Rangaswamy | st Kapadia b Edulji | 24 | |||||
M Rai | b Kenia | 0 | |||||
S Krishnaswami | run out | 1 | |||||
C Serpeshkar | c Kunkad b Kenia | 5 | |||||
S Itticheria | not out | 0 | |||||
PP Dalal | c Kapadia b Kenia | 0 | |||||
J Osman | hit wkt b Date | 0 | |||||
S Shah | run out | 3 | |||||
Extras | 11 | ||||||
Total | (all out, 47.4 overs) | 121 | |||||
Fall of wickets: | |||||||
1-13, 2-19, 3-86, 4-87, 5-89, 6-91, 7-120, 8-120, 9-120, 10-121 (47.4 ov) |
West Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Date | 9.4 | 1 | 26 | 1 | - | - | 58.00 | 2.69 |
Thakkar | 2 | 0 | 5 | 0 | - | - | - | 2.50 |
Pandit | 9 | 3 | 14 | 1 | - | - | 54.00 | 1.56 |
Kenia | 10 | 5 | 12 | 5 | - | - | 12.00 | 1.20 |
Nikam | 7 | 0 | 30 | 0 | - | - | - | 4.29 |
Edulji | 10 | 3 | 23 | 1 | - | - | 60.00 | 2.30 |
West Zone Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Pandit | lbw b Osman | 49 | |||||
K Paropkari | b Krishnaswami | 27 | |||||
G Gaekwad | lbw b Osman | 1 | |||||
M Thakkar | c Rangaswamy b Ramakrishnan | 11 | |||||
DF Edulji | c S Shah b Krishnaswami | 6 | |||||
C Kenia | lbw b Ramakrishnan | 13 | |||||
UV Nikam | hit wkt b Krishnaswami | 4 | |||||
R Vaid | not out | 8 | |||||
S Kunkad | not out | 0 | |||||
B Date | did not bat | ||||||
+D Kapadia | did not bat | ||||||
Extras | 3 | ||||||
Total | (7 wickets, 47.5 overs) | 122 | |||||
Fall of wickets: | |||||||
1-76, 2-80, 3-80, 4-86, 5-106, 6-113, 7-119 |
South Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Itticheria | 7 | 4 | 9 | 0 | - | - | - | 1.29 |
Ramakrishnan | 10 | 3 | 25 | 2 | - | - | 30.00 | 2.50 |
Rangaswamy | 6 | 1 | 18 | 0 | - | - | - | 3.00 |
Dalal | 3 | 0 | 15 | 0 | - | - | - | 5.00 |
Krishnaswami | 9.5 | 3 | 25 | 3 | - | - | 19.67 | 2.54 |
Osman | 10 | 2 | 19 | 2 | - | - | 30.00 | 1.90 |
M Shah | 2 | 0 | 8 | 0 | - | - | - | 4.00 |