ov60cc953 | |
Venue | Broxbourne Sports Club Ground, Broxbourne on 22nd April 2014 (45-over match) |
Balls per over | 6 |
Toss | Hertfordshire Over-60s Third XI won the toss and decided to bat |
Result | Hertfordshire Over-60s Third XI won by 49 runs |
Points | Hertfordshire Over-60s Third XI 22; Surrey Over-60s Third XI 3 (Bowling 3) |
Umpires | [unknown], D Mansfield |
Scorers | FC Beer (Surrey Over-60s Third XI), D Browne (Hertfordshire Over-60s Third XI) |
Hertfordshire Over-60s Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
M Carney | lbw b Gunter | 64 | 10 | - | |||
M Fernando | c Branch b Barker | 7 | - | - | |||
P Newman | c Letts b Branch | 44 | 5 | - | |||
J Permutt | c Beaumont b Branch | 4 | - | - | |||
D Sheldon | b Gunter | 2 | - | - | |||
+M Dobner | b Branch | 1 | - | - | |||
A Welch | run out | 7 | - | - | |||
D Muskett | not out | 23 | 3 | - | |||
*M Litchfield | not out | 2 | - | - | |||
R Hickman | did not bat | ||||||
G Scott | did not bat | ||||||
Extras | (1 lb, 5 w) | 6 | |||||
Total | (7 wickets, innings closed, 45 overs) | 160 | |||||
Fall of wickets: | |||||||
1-31 (Fernando), 2-117 (Newman), 3-120 (Carney), 4-125 (Sheldon), 5-127 (Permutt), 6-127 (Dobner), 7-153 (Welch) |
Surrey Over-60s Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Letts | 5 | 1 | 19 | 0 | - | - | |
Allen | 5 | 1 | 10 | 0 | - | - | |
Barker | 9 | 4 | 13 | 1 | - | - | |
Holland | 9 | 0 | 34 | 0 | - | - | |
Branch | 9 | 0 | 33 | 3 | - | - | |
Gunter | 8 | 0 | 50 | 2 | 5 | - | |
Surrey Over-60s Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
M Lewis | c Litchfield b Welch | 11 | 20 | 2 | - | ||
M Plumridge | c Dobner b Scott | 4 | 7 | 1 | - | ||
R Montgomery | lbw b Permutt | 21 | 60 | 1 | - | ||
+A Trapani | b Welch | 0 | 2 | - | - | ||
*A Beaumont | lbw b Welch | 1 | 3 | - | - | ||
I Barker | c and b Muskett | 38 | 51 | 5 | 1 | ||
T Allen | b Sheldon | 17 | 58 | - | - | ||
G Gunter | lbw b Sheldon | 4 | 19 | - | - | ||
A Branch | lbw b Sheldon | 0 | 2 | - | - | ||
C Holland | b Scott | 1 | 9 | - | - | ||
B Letts | not out | 0 | 0 | - | - | ||
Extras | (1 b, 1 nb, 12 w) | 14 | |||||
Total | (all out, 40.4 overs) | 111 | |||||
Fall of wickets: | |||||||
1-6 (Plumridge), 2-23 (Lewis), 3-23 (Trapani), 4-27 (Beaumont), 5-54 (Montgomery), 6-94 (Barker), 7-105 (Allen), 8-105 (Branch), 9-106 (Holland), 10-110 (Gunter, 40.4 ov) |
Hertfordshire Over-60s Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Welch | 9 | 3 | 22 | 3 | 1 | 1 | |
Scott | 7 | 2 | 20 | 2 | - | - | |
Muskett | 9 | 2 | 19 | 1 | - | - | |
Permutt | 9 | 0 | 22 | 1 | - | - | |
Hickman | 4 | 0 | 26 | 0 | - | - | |
Sheldon | 2.4 | 1 | 1 | 3 | - | - | |