ov60cc1021 | |
Venue | King's College Sports Ground, New Malden on 3rd June 2014 (45-over match) |
Balls per over | 6 |
Toss | Surrey Over-60s Third XI won the toss and decided to bat |
Result | Hertfordshire Over-60s Third XI won by 9 wickets |
Points | Surrey Over-60s Third XI 2 (Batting 2); Hertfordshire Over-60s Third XI 22 |
Umpires | [unknown], C Baker |
Scorer | D Browne (Hertfordshire Over-60s Third XI) |
Surrey Over-60s Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
M Lewis | c and b Permutt | 6 | |||||
M Plumridge | lbw b Davis | 27 | |||||
+A Trapani | run out (Sheldon) | 12 | |||||
D Daniell | b Sheldon | 37 | |||||
*A Beaumont | b Davis | 26 | |||||
B Thorpe | run out (Newman) | 32 | |||||
D Murphy | st Coulshed b Welch | 2 | |||||
T Allen | b Welch | 4 | |||||
C Sharp | not out | 4 | |||||
C Holland | c Sheldon b Welch | 0 | |||||
B Letts | not out | 1 | |||||
Extras | (1 b, 8 w) | 9 | |||||
Total | (9 wickets, innings closed, 45 overs) | 160 | |||||
Fall of wickets: | |||||||
1-23 (Lewis), 2-45 (Trapani), 3-47 (Plumridge), 4-86 (Beaumont), 5-144 (Daniell), 6-150 (Thorpe), 7-151 (Murphy), 8-156 (Allen), 9-156 (Holland) |
Hertfordshire Over-60s Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Welch | 9 | 2 | 28 | 3 | - | - | |
Permutt | 9 | 1 | 36 | 1 | 1 | - | |
Davis | 9 | 1 | 34 | 2 | - | - | |
Croucher | 9 | 0 | 17 | 0 | 4 | - | |
Sheldon | 9 | 0 | 44 | 1 | 1 | - | |
Hertfordshire Over-60s Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
*P Tyler | not out | 66 | 6 | - | |||
P Newman | b Letts | 18 | - | - | |||
J Permutt | not out | 63 | 6 | - | |||
R Achillini | did not bat | ||||||
P Morris | did not bat | ||||||
P Robbins | did not bat | ||||||
C Croucher | did not bat | ||||||
+B Coulshed | did not bat | ||||||
A Welch | did not bat | ||||||
D Sheldon | did not bat | ||||||
M Davis | did not bat | ||||||
Extras | (2 b, 12 w) | 14 | |||||
Total | (1 wicket, 41.4 overs) | 161 | |||||
Fall of wickets: | |||||||
1-27 (Newman) |
Surrey Over-60s Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Letts | 8.4 | 0 | 44 | 1 | 4 | - | |
Allen | 9 | 0 | 27 | 0 | 2 | - | |
Sharp | 9 | 4 | 17 | 0 | 1 | - | |
Holland | 5 | 0 | 21 | 0 | - | - | |
Murphy | 4 | 0 | 24 | 0 | 1 | - | |
Thorpe | 6 | 0 | 26 | 0 | 4 | - | |