ov60cc1032 | |
Venue | Home Farm, North Mymms on 10th June 2014 (45-over match) |
Balls per over | 6 |
Toss | Hertfordshire Over-60s Third XI won the toss and decided to field |
Result | Hertfordshire Over-60s Third XI won by 8 wickets |
Points | Hertfordshire Over-60s Third XI 22; Sussex Over-60s Third XI 3 (Batting 2, Bowling 1) |
Umpires | [unknown], D Eckworth |
Scorer | D Browne (Hertfordshire Over-60s Third XI) |
Sussex Over-60s Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
B Thompson | c Newman b Croucher | 29 | |||||
P Gould | c Newman b Scott | 16 | |||||
D Legg | b Croucher | 22 | |||||
+M Tindall | b Croucher | 1 | |||||
S Setters | lbw b Croucher | 0 | |||||
*D Barnard | c and b Scott | 43 | |||||
K Rowling | not out | 19 | |||||
C Gardner | c Coulshed b Lockley | 2 | |||||
K Fisher | not out | 6 | |||||
T Elsey | did not bat | ||||||
H Milner | did not bat | ||||||
Extras | (3 b, 3 lb, 1 nb, 11 w) | 18 | |||||
Total | (7 wickets, innings closed, 45 overs) | 156 | |||||
Fall of wickets: | |||||||
1-24 (Gould), 2-63 (Thompson), 3-65 (Tindall), 4-67 (Setters), 5-80 (Legg), 6-139 (Barnard), 7-146 (Gardner) |
Hertfordshire Over-60s Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Scott | 9 | 0 | 41 | 2 | - | - | |
Permutt | 7 | 1 | 16 | 0 | - | - | |
Welch | 9 | 0 | 24 | 0 | - | - | |
Croucher | 9 | 5 | 14 | 4 | - | - | |
Lockley | 8 | 2 | 32 | 1 | - | - | |
Davis | 3 | 0 | 23 | 0 | - | - | |
Hertfordshire Over-60s Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
*P Tyler | b Milner | 4 | |||||
P Newman | not out | 84 | |||||
J Permutt | b Fisher | 23 | |||||
M Dexter | not out | 35 | |||||
P Robbins | did not bat | ||||||
C Croucher | did not bat | ||||||
P Lockley | did not bat | ||||||
G Scott | did not bat | ||||||
A Welch | did not bat | ||||||
+B Coulshed | did not bat | ||||||
M Davis | did not bat | ||||||
Extras | (2 b, 2 lb, 7 w) | 11 | |||||
Total | (2 wickets, 39.2 overs) | 157 | |||||
Fall of wickets: | |||||||
1-7 (Tyler), 2-56 (Permutt) |
Sussex Over-60s Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Milner | 7 | 3 | 14 | 1 | - | - | |
Elsey | 9 | 3 | 17 | 0 | - | - | |
Fisher | 7 | 1 | 35 | 1 | - | - | |
Gardner | 9 | 0 | 43 | 0 | - | - | |
Rowling | 3 | 0 | 20 | 0 | - | - | |
Barnard | 2 | 0 | 15 | 0 | - | - | |
Setters | 2.2 | 0 | 9 | 0 | - | - | |