ov60cc1117 | |
Venue | Recreation Ground, Claygate on 8th July 2014 (45-over match) |
Balls per over | 6 |
Players | Surrey Over-60s Third XI: 10; Sussex Over-60s Third XI: 11 |
Toss | Sussex Over-60s Third XI won the toss and decided to field |
Result | No result |
Points | Surrey Over-60s Third XI 11; Sussex Over-60s Third XI 11 |
Surrey Over-60s Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
+R Waller | lbw b Elsey | 17 | |||||
M Plumridge | b Stickells | 51 | |||||
*A Trapani | c P Clark b Rowling | 12 | |||||
T McCarthy | b Barnard | 70 | |||||
A Beaumont | not out | 59 | |||||
B Thorpe | not out | 2 | |||||
H Symes | did not bat | ||||||
P Hackshall | did not bat | ||||||
C Holland | did not bat | ||||||
G Gunter | did not bat | ||||||
Extras | (11 b, 4 lb, 2 w) | 17 | |||||
Total | (4 wickets, innings closed, 45 overs) | 228 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Sussex Over-60s Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Milner | 9 | 1 | 54 | 0 | 1 | - | |
Elsey | 9 | 1 | 22 | 1 | - | - | |
Barnard | 9 | 0 | 46 | 1 | - | - | |
Rowling | 9 | 0 | 50 | 1 | - | - | |
Stickells | 9 | 1 | 41 | 1 | 1 | - | |
Sussex Over-60s Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
[unknown] | c Thorpe b Hackshall | 22 | |||||
P Gould | c and b Hackshall | 6 | |||||
K Clark | b Holland | 29 | |||||
R Goldsmith | not out | 3 | |||||
S Read | not out | 3 | |||||
L Stickells | did not bat | ||||||
K Rowling | did not bat | ||||||
*D Barnard | did not bat | ||||||
+P Clark | did not bat | ||||||
T Elsey | did not bat | ||||||
H Milner | did not bat | ||||||
Extras | (3 w) | 3 | |||||
Total | (3 wickets, 18 overs) | 66 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Surrey Over-60s Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hackshall | 9 | 1 | 32 | 2 | 3 | - | |
Symes | 5 | 1 | 21 | 0 | - | - | |
Holland | 4 | 0 | 13 | 1 | - | - | |