tt4456 cpl30 |
|
Venue | Sir Vivian Richards Stadium, North Sound on 19th July 2014 (20-over match) |
Balls per over | 6 |
Toss | Barbados Tridents won the toss and decided to field |
Result | Barbados Tridents won by 5 wickets |
Points | Antigua Hawksbills 0; Barbados Tridents 2 |
Umpires | LS Reifer, JS Wilson |
TV umpire | GO Brathwaite |
Referee | DO Hayles |
Reserve Umpire | BCN Joseph |
Player of the Match | Shoaib Malik |
Antigua Hawksbills innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
BR Dunk | c Dowrich b Holder | 33 | 28 | 2 | 1 | 8 | 117.86 | |
DP Hyatt | b Rampaul | 7 | 16 | 1 | - | 12 | 43.75 | |
*MN Samuels | c Holder b Rampaul | 84 | 54 | 7 | 4 | 18 | 155.56 | |
DJ Hussey | b Rampaul | 32 | 16 | 3 | 2 | 4 | 200.00 | |
+DC Thomas | c Smith b Rampaul | 0 | 1 | - | - | 1 | 0.00 | |
SS Cotterell | c Pollard b Emrit | 3 | 3 | - | - | 1 | 100.00 | |
SE Thomas | not out | 2 | 4 | - | - | 2 | 50.00 | |
CR Brathwaite | did not bat | |||||||
ML Cummins | did not bat | |||||||
B Laughlin | did not bat | |||||||
GB Hogg | did not bat | |||||||
Extras | (3 lb, 2 nb, 6 w) | 11 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 172 | ||||||
Fall of wickets: | ||||||||
1-16 (Hyatt, 3.5 ov), 2-99 (Dunk, 12.4 ov), 3-163 (Samuels, 18.1 ov), 4-166 (DC Thomas, 18.4 ov), 5-166 (Hussey, 18.5 ov), 6-172 (Cotterell, 19.6 ov) |
Barbados Tridents bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Hosein | 4 | 1 | 22 | 0 | - | - | 14 | 2 | 1 | - | 5.50 |
Rampaul | 4 | 0 | 32 | 4 | 2 | - | 11 | 3 | 1 | 6.00 | 8.00 |
Holder | 3 | 0 | 35 | 1 | 1 | 1 | 8 | 6 | 1 | 18.00 | 11.67 |
Nurse | 2 | 0 | 21 | 0 | - | - | 3 | - | 2 | - | 10.50 |
Emrit | 3 | 0 | 25 | 1 | - | - | 4 | 1 | 1 | 18.00 | 8.33 |
Pollard | 4 | 0 | 34 | 0 | 3 | 1 | 5 | 1 | 1 | - | 8.50 |
Barbados Tridents innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DR Smith | c Cummins b Brathwaite | 21 | 13 | 2 | 1 | 3 | 161.54 | |
+SO Dowrich | b Cotterell | 17 | 9 | 2 | 1 | 3 | 188.89 | |
Shoaib Malik | run out (Cotterell->Brathwaite) | 72 | 50 | 4 | 4 | 11 | 144.00 | |
BMAJ Mendis | c Cummins b Hogg | 16 | 18 | - | 1 | 9 | 88.89 | |
*KA Pollard | c DC Thomas b Brathwaite | 21 | 15 | 2 | 1 | 5 | 140.00 | |
JO Holder | not out | 19 | 9 | - | 2 | 0 | 211.11 | |
AR Nurse | not out | 1 | 2 | - | - | 1 | 50.00 | |
ND McKenzie | did not bat | |||||||
RR Emrit | did not bat | |||||||
AJ Hosein | did not bat | |||||||
R Rampaul | did not bat | |||||||
Extras | (1 lb, 5 w) | 6 | ||||||
Total | (5 wickets, 19.2 overs) | 173 | ||||||
Fall of wickets: | ||||||||
1-31 (Dowrich, 2.3 ov), 2-61 (Smith, 6.2 ov), 3-97 (Mendis, 11.3 ov), 4-142 (Pollard, 16.4 ov), 5-158 (Shoaib Malik, 18.3 ov) |
Antigua Hawksbills bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Cotterell | 3.2 | 0 | 32 | 1 | 1 | - | 8 | 3 | 2 | 20.00 | 9.60 |
Samuels | 4 | 0 | 39 | 0 | 1 | - | 5 | 3 | 2 | - | 9.75 |
Brathwaite | 4 | 0 | 37 | 2 | 1 | - | 6 | 2 | 2 | 12.00 | 9.25 |
Laughlin | 3 | 0 | 26 | 0 | - | - | 6 | 1 | 2 | - | 8.67 |
Cummins | 1 | 0 | 10 | 0 | - | - | 1 | - | 1 | - | 10.00 |
Hogg | 4 | 0 | 28 | 1 | 2 | - | 6 | 1 | 1 | 24.00 | 7.00 |