mint347 | |
Venue | Ernest Pass Memorial Ground, Barrow-in-Furness on 28th June 1998 (60-over match) |
Balls per over | 6 |
Toss | Cumberland won the toss and decided to field |
Result | Cumberland won by 8 wickets |
Points | Cumberland 2; Derbyshire Cricket Board 0 |
Umpires | KS Shenton, TG Wilson |
Scorers | CB Bland (Cumberland), S Marshall-Clarke (Derbyshire Cricket Board) |
Derbyshire Cricket Board innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SD Stubbings | lbw b Pennett | 37 | 70 | 4 | - | 52.86 | |
AJ Marsh | c Little b Pennett | 3 | 11 | - | - | 27.27 | |
RMS Weston | b Dagnall | 11 | 35 | 1 | - | 31.43 | |
D Smit | run out | 53 | 71 | 7 | 1 | 74.65 | |
A Spencer | b Beech | 11 | 52 | 1 | - | 21.15 | |
IC Parkin | b Beech | 3 | 22 | - | - | 13.64 | |
T Lungley | c Dutton b Dagnall | 5 | 32 | - | - | 15.62 | |
JR Byrne | lbw b Lewis | 0 | 1 | - | - | 0.00 | |
D Whitmore | lbw b Dagnall | 1 | 8 | - | - | 12.50 | |
SO Moore | lbw b Dagnall | 9 | 14 | 1 | - | 64.29 | |
P Underwood | not out | 2 | 8 | - | - | 25.00 | |
Extras | (4 lb, 26 w) | 30 | |||||
Total | (all out, 54 overs) | 165 | |||||
Fall of wickets: | |||||||
1-7 (Marsh), 2-53 (Weston), 3-98 (Stubbings), 4-120 (Spencer), 5-132 (Parkin), 6-149 (Smit), 7-149 (Byrne), 8-150 (Whitmore), 9-154 (Lungley), 10-165 (Moore, 54 ov) |
Cumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pennett | 9 | 2 | 25 | 2 | - | - | 27.00 | 2.78 |
Beech | 9 | 0 | 31 | 2 | - | - | 27.00 | 3.44 |
Dagnall | 12 | 2 | 49 | 4 | - | - | 18.00 | 4.08 |
Fielding | 12 | 6 | 15 | 0 | - | - | - | 1.25 |
Atkins | 2 | 0 | 21 | 0 | - | - | - | 10.50 |
Lewis | 10 | 2 | 20 | 1 | - | - | 60.00 | 2.00 |
Cumberland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DJ Pearson | not out | 30 | 3 | - | |||
JR Moyes | c Smit b Moore | 0 | - | - | |||
AA Metcalfe | lbw b Moore | 79 | 13 | - | |||
SJ Little | not out | 8 | 1 | - | |||
*+SM Dutton | did not bat | ||||||
DB Pennett | did not bat | ||||||
P Beech | did not bat | ||||||
CE Dagnall | did not bat | ||||||
JM Fielding | did not bat | ||||||
CS Atkins | did not bat | ||||||
JM Lewis | did not bat | ||||||
Extras | (3 b, 2 lb, 12 nb, 33 w) | 50 | |||||
Total | (2 wickets, 35.2 overs) | 167 | |||||
Fall of wickets: | |||||||
1-18 (Moyes), 2-142 (Metcalfe) |
Derbyshire Cricket Board bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Moore | 11.2 | 1 | 49 | 2 | - | - | 34.00 | 4.32 |
Lungley | 3 | 0 | 28 | 0 | - | - | - | 9.33 |
Underwood | 7 | 1 | 31 | 0 | - | - | - | 4.43 |
Byrne | 2 | 0 | 22 | 0 | - | - | - | 11.00 |
Parkin | 10 | 3 | 14 | 0 | - | - | - | 1.40 |
Stubbings | 2 | 0 | 18 | 0 | - | - | - | 9.00 |