misc436944 | |
Venue | Kingston Twin Ovals, Hobart on 29th September 2014 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Scotland won the toss and decided to field |
Result | Tasmania won by 187 runs |
Umpires | MW Graham-Smith, SJ Nogajski |
Tasmania innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*AJ Doolan | b Wardlaw | 75 | 99 | 4 | 1 | 75.76 | |
BJ Webster | b Wardlaw | 13 | 34 | 1 | - | 38.24 | |
EJM Cowan | c MacLeod b Wardlaw | 100 | 106 | 12 | 2 | 94.34 | |
JC Silk | b Sharif | 62 | 39 | 5 | 2 | 158.97 | |
MW Hill | not out | 34 | 19 | 4 | - | 178.95 | |
SW Willis | not out | 3 | 3 | - | - | 100.00 | |
CA Rose | did not bat | ||||||
+MG Jones | did not bat | ||||||
T van der Gugten | did not bat | ||||||
HP Kingston | did not bat | ||||||
AL Fekete | did not bat | ||||||
GT Bell | did not bat | ||||||
Extras | (1 b, 1 lb, 1 nb, 13 w) | 16 | |||||
Total | (4 wickets, innings closed, 50 overs) | 303 | |||||
Fall of wickets: | |||||||
1-25 (Webster, 9.4 ov), 2-168 (Doolan, 36.1 ov), 3-237 (Cowan, 44.3 ov), 4-278 (Silk, 47.4 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Evans | 10 | 0 | 56 | 0 | - | 1 | - | 5.60 |
Wardlaw | 10 | 1 | 31 | 3 | 3 | - | 20.00 | 3.10 |
Sharif | 10 | 1 | 77 | 1 | 3 | - | 60.00 | 7.70 |
Haq | 10 | 0 | 57 | 0 | 2 | - | - | 5.70 |
Goudie | 5 | 0 | 45 | 0 | 3 | - | - | 9.00 |
Berrington | 3 | 0 | 19 | 0 | 1 | - | - | 6.33 |
Leask | 2 | 0 | 16 | 0 | - | - | - | 8.00 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+MH Cross | b van der Gugten | 10 | 14 | 2 | - | 71.43 | |
CS MacLeod | c Jones b van der Gugten | 0 | 4 | - | - | 0.00 | |
HJW Gardiner | b Kingston | 20 | 36 | - | - | 55.56 | |
*PL Mommsen | c Willis b Kingston | 7 | 14 | 1 | - | 50.00 | |
RD Berrington | c Willis b Rose | 4 | 19 | - | - | 21.05 | |
FRJ Coleman | not out | 28 | 52 | 2 | - | 53.85 | |
MA Leask | b Kingston | 5 | 10 | 1 | - | 50.00 | |
G Goudie | b Kingston | 0 | 1 | - | - | 0.00 | |
SM Sharif | st Jones b Rose | 7 | 19 | 1 | - | 36.84 | |
RM Haq | c van der Gugten b Rose | 21 | 35 | 2 | 1 | 60.00 | |
AC Evans | lbw b Rose | 2 | 10 | - | - | 20.00 | |
I Wardlaw | did not bat | ||||||
Extras | (4 lb, 8 w) | 12 | |||||
Total | (all out, 35.4 overs) | 116 | |||||
Fall of wickets: | |||||||
1-6 (MacLeod, 1.6 ov), 2-16 (Cross, 3.6 ov), 3-31 (Mommsen, 8.6 ov), 4-40 (Berrington, 13.4 ov), 5-44 (Gardiner, 14.5 ov), 6-50 (Leask, 16.4 ov), 7-50 (Goudie, 16.5 ov), 8-61 (Sharif, 21.5 ov), 9-109 (Haq, 33.2 ov), 10-116 (Evans, 35.4 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fekete | 6 | 0 | 24 | 0 | 2 | - | - | 4.00 |
van der Gugten | 7 | 1 | 17 | 2 | 1 | - | 21.00 | 2.43 |
Kingston | 7 | 1 | 14 | 4 | 1 | - | 10.50 | 2.00 |
Rose | 8.4 | 0 | 26 | 4 | 2 | - | 13.00 | 3.00 |
Bell | 3 | 1 | 3 | 0 | - | - | - | 1.00 |
Webster | 4 | 0 | 28 | 0 | - | - | - | 7.00 |