misc436945 | |
Venue | Anzac Park, Hobart on 2nd October 2014 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Tasmania won the toss and decided to field |
Result | Scotland won by 10 runs |
Umpires | MW Graham-Smith, SJ Nogajski |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
KJ Coetzer | c Doolan b van der Gugten | 1 | 2 | - | - | 50.00 | |
CS MacLeod | b Fekete | 4 | 20 | - | - | 20.00 | |
HJW Gardiner | run out (Willis->Jones) | 46 | 81 | 4 | - | 56.79 | |
*PL Mommsen | c and b Kingston | 25 | 37 | 3 | - | 67.57 | |
RD Berrington | c Doolan b Lees | 30 | 48 | 1 | - | 62.50 | |
FRJ Coleman | c van der Gugten b Fekete | 16 | 23 | 2 | - | 69.57 | |
+MH Cross | not out | 64 | 50 | 7 | 3 | 128.00 | |
JH Davey | b Lees | 9 | 15 | - | - | 60.00 | |
RML Taylor | c Silk b Kingston | 26 | 21 | 2 | 1 | 123.81 | |
MA Leask | not out | 10 | 5 | 2 | - | 200.00 | |
AC Evans | did not bat | ||||||
I Wardlaw | did not bat | ||||||
Extras | (3 lb, 2 nb, 8 w) | 13 | |||||
Total | (8 wickets, innings closed, 50 overs) | 244 | |||||
Fall of wickets: | |||||||
1-1 (Coetzer, 1.1 ov), 2-20 (MacLeod, 6.1 ov), 3-59 (Mommsen, 17.2 ov), 4-110 (Gardiner, 29.6 ov), 5-120 (Berrington, 32.2 ov), 6-142 (Coleman, 37.4 ov), 7-163 (Davey, 42.2 ov), 8-213 (Taylor, 48.1 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fekete | 10 | 0 | 52 | 2 | - | 1 | 30.00 | 5.20 |
van der Gugten | 10 | 0 | 50 | 1 | 3 | 1 | 60.00 | 5.00 |
Rose | 10 | 0 | 49 | 0 | - | - | - | 4.90 |
Lees | 10 | 2 | 26 | 2 | - | - | 30.00 | 2.60 |
Kingston | 10 | 1 | 64 | 2 | 1 | - | 30.00 | 6.40 |
Tasmania innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BJ Webster | c MacLeod b Taylor | 3 | 6 | - | - | 50.00 | |
AJ Doolan | c MacLeod b Evans | 26 | 44 | 3 | - | 59.09 | |
EJM Cowan | c Evans b Wardlaw | 8 | 19 | 2 | - | 42.11 | |
MW Hill | c and b Evans | 26 | 30 | 1 | 1 | 86.67 | |
*JC Silk | c MacLeod b Davey | 79 | 96 | 4 | 3 | 82.29 | |
SW Willis | run out (Mommsen) | 38 | 52 | 6 | - | 73.08 | |
CA Rose | b Evans | 20 | 22 | 3 | - | 90.91 | |
+MG Jones | c Davey b Leask | 8 | 13 | - | - | 61.54 | |
T van der Gugten | c Coleman b Leask | 9 | 11 | 1 | - | 81.82 | |
HP Kingston | not out | 7 | 5 | 1 | - | 140.00 | |
AL Fekete | c Mommsen b Leask | 0 | 1 | - | - | 0.00 | |
RA Lees | did not bat | ||||||
Extras | (5 lb, 5 w) | 10 | |||||
Total | (all out, 49.5 overs) | 234 | |||||
Fall of wickets: | |||||||
1-4 (Webster, 1.1 ov), 2-21 (Cowan, 6.6 ov), 3-64 (Doolan, 15.5 ov), 4-67 (Hill, 17.1 ov), 5-172 (Willis, 36.6 ov), 6-203 (Rose, 42.4 ov), 7-216 (Silk, 46.2 ov), 8-219 (Jones, 47.5 ov), 9-233 (van der Gugten, 49.2 ov), 10-234 (Fekete, 49.5 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wardlaw | 10 | 1 | 50 | 1 | 4 | - | 60.00 | 5.00 |
Taylor | 8 | 1 | 49 | 1 | 1 | - | 48.00 | 6.12 |
Davey | 10 | 0 | 41 | 1 | - | - | 60.00 | 4.10 |
Leask | 9.5 | 0 | 50 | 3 | - | - | 19.67 | 5.08 |
Evans | 10 | 0 | 35 | 3 | - | - | 20.00 | 3.50 |
Berrington | 2 | 0 | 4 | 0 | - | - | - | 2.00 |