a12694 | |
Venue | Boughton Hall Avenue, Chester on 2nd May 2000 (50-over match) |
Balls per over | 6 |
Toss | Cheshire won the toss and decided to bat |
Result | Lincolnshire won by losing fewer wickets |
Umpires | PL O'Hara, G Watkins |
Scorer | S Clayton (Lincolnshire) |
Man of the Match | RJ Chapman |
Cheshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PRJ Bryson | lbw b Chapman | 5 | |||||
GI Foley | c Trower b Armstrong | 38 | |||||
RG Hignett | c Harrison b Chapman | 3 | |||||
*I Cockbain | b Oakes | 65 | |||||
ND Cross | c Trend b Armstrong | 7 | |||||
SA Stoneman | st Trend b Fell | 10 | |||||
CJ Hall | lbw b Christmas | 7 | |||||
+S Bramhall | c Armstrong b Chapman | 20 | |||||
CC Finegan | c Trend b Oakes | 1 | |||||
CS Lamb | run out | 5 | |||||
DJ Brock | not out | 0 | |||||
Extras | (1 b, 9 lb, 4 nb, 29 w) | 43 | |||||
Total | (all out, 50 overs) | 204 | |||||
Fall of wickets: | |||||||
1-27, 2-43, 3-69, 4-84, 5-115, 6-137, 7-186, 8-189, 9-204, 10-204 (50 ov) |
Lincolnshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Chapman | 9 | 2 | 34 | 3 | - | - | 18.00 | 3.78 |
Christmas | 8 | 0 | 40 | 1 | - | - | 48.00 | 5.00 |
Oakes | 10 | 0 | 30 | 2 | - | - | 30.00 | 3.00 |
Armstrong | 8 | 1 | 31 | 2 | - | - | 24.00 | 3.88 |
Harrison | 7 | 0 | 27 | 0 | - | - | - | 3.86 |
Fell | 8 | 1 | 32 | 1 | - | - | 48.00 | 4.00 |
Lincolnshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JC Harrison | lbw b Stoneman | 7 | |||||
SG Plumb | b Cross | 48 | |||||
J Clarke | c Bramhall b Brock | 0 | |||||
SN Warman | b Finegan | 25 | |||||
*MA Fell | lbw b Finegan | 4 | |||||
J Trower | c Brock b Cross | 13 | |||||
+PC Trend | lbw b Stoneman | 28 | |||||
RJ Chapman | lbw b Finegan | 22 | |||||
DA Christmas | c Bramhall b Foley | 15 | |||||
NJ Armstrong | not out | 15 | |||||
S Oakes | not out | 1 | |||||
Extras | (8 lb, 5 nb, 13 w) | 26 | |||||
Total | (9 wickets, innings closed, 50 overs) | 204 | |||||
Fall of wickets: | |||||||
1-18, 2-19, 3-57, 4-76, 5-110, 6-110, 7-131, 8-178, 9-197 |
Cheshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brock | 10 | 1 | 33 | 1 | - | - | 60.00 | 3.30 |
Stoneman | 10 | 2 | 35 | 2 | - | - | 30.00 | 3.50 |
Finegan | 10 | 1 | 31 | 3 | - | - | 20.00 | 3.10 |
Lamb | 8 | 0 | 42 | 0 | - | - | - | 5.25 |
Foley | 7 | 0 | 37 | 1 | - | - | 42.00 | 5.29 |
Cross | 5 | 0 | 18 | 2 | - | - | 15.00 | 3.60 |