wtt1971 | |
Venue | Bromsgrove Road, Redditch on 5th July 2015 (20-over match) |
Balls per over | 6 |
Toss | Worcestershire Women won the toss and decided to bat |
Result | Worcestershire Women won by 106 runs |
Points | Worcestershire Women 4; Northamptonshire Women 0 |
Worcestershire Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+NC Heywood | run out (Hankins) | 19 | |||||
*TF Brookes | c Brown b Keightley | 65 | |||||
EL Arlott | b Parsons | 23 | |||||
CK Boycott | not out | 34 | |||||
RA Baldwin | b Boddington | 32 | |||||
JJ Cull | lbw b Hankins | 0 | |||||
AL Houghton | c and b Boddington | 5 | |||||
SEA Ruck | did not bat | ||||||
JD Humby | did not bat | ||||||
EL Waters | did not bat | ||||||
J Greaves | did not bat | ||||||
Extras | (5 lb, 2 nb, 6 w) | 13 | |||||
Total | (6 wickets, innings closed, 20 overs) | 191 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Northamptonshire Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bibi | 4 | 0 | 26 | 0 | - | - | - | 6.50 |
Boddington | 4 | 0 | 43 | 2 | - | - | 12.00 | 10.75 |
Thurbon | 2 | 0 | 31 | 0 | - | - | - | 15.50 |
Hankins | 4 | 0 | 30 | 1 | - | - | 24.00 | 7.50 |
Parsons | 4 | 0 | 36 | 1 | - | - | 24.00 | 9.00 |
Keightley | 2 | 0 | 20 | 1 | - | - | 12.00 | 10.00 |
Northamptonshire Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*+S Cory | c Boycott b Waters | 13 | |||||
SA Bendon | c and b Waters | 0 | |||||
PC Hankins | run out (Boycott) | 34 | |||||
EL Ablitt | b Ruck | 0 | |||||
AH Boddington | run out (Humby) | 12 | |||||
F Bibi | run out (Humby) | 3 | |||||
E Turner | run out (Boycott) | 3 | |||||
S Keightley | c Arlott b Greaves | 0 | |||||
HM Brown | b Humby | 1 | |||||
N Parsons | c Houghton b Humby | 0 | |||||
A Thurbon | not out | 1 | |||||
Extras | (4 b, 2 lb, 3 nb, 9 w) | 18 | |||||
Total | (all out, 19.4 overs) | 85 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-85 (19.4 ov) |
Worcestershire Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Waters | 4 | 0 | 20 | 2 | - | - | 12.00 | 5.00 |
Ruck | 4 | 0 | 15 | 1 | - | - | 24.00 | 3.75 |
Brookes | 4 | 0 | 17 | 0 | - | - | - | 4.25 |
Arlott | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
Greaves | 2 | 0 | 3 | 1 | - | - | 12.00 | 1.50 |
Humby | 1.4 | 0 | 5 | 2 | - | - | 5.00 | 3.00 |