minc8873 | |
Venue | Wilton Park, Beaconsfield on 13th, 14th August 1991 (2-day match) |
Balls per over | 6 |
Toss | Shropshire won the toss and decided to bat |
Result | Shropshire won by 65 runs |
Points | Buckinghamshire 4 (Bowling 4); Shropshire 22 (Batting 2, Bowling 4) |
Umpires | P Adams, CT Puckett |
Close of play day 1 |
Shropshire first innings | Runs | Balls | Mins | 4s | 6s | ||
JS Johnson | lbw b Black | 6 | |||||
JBR Jones | c Roberts b Scriven | 50 | |||||
T Parton | c Shearman b Porter | 78 | |||||
GL Home | c Hames b Porter | 22 | |||||
MR Davies | c Shearman b Porter | 1 | |||||
MJ Davidson | c and b Scriven | 0 | |||||
AP Pridgeon | c Shearman b Scriven | 16 | |||||
AB Byram | run out | 1 | |||||
PT Massey | run out | 2 | |||||
AS Barnard | not out | 7 | |||||
G Edmunds | not out | 1 | |||||
Extras | (1 b, 3 lb, 7 nb) | 11 | |||||
Total | (9 wickets, declared, 176 minutes, 50 overs) | 195 | |||||
Fall of wickets: | |||||||
1-9, 2-100, 3-158, 4-162, 5-162, 6-176, 7-177, 8-182, 9-187 |
Buckinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lishman | 6 | 0 | 35 | 0 | - | - | |
Black | 7 | 1 | 40 | 1 | - | - | |
Burrow | 9 | 1 | 35 | 0 | - | - | |
Scriven | 18 | 5 | 37 | 3 | - | - | |
Porter | 10 | 1 | 44 | 3 | - | - | |
Buckinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
AR Harwood | c Davies b Byram | 61 | |||||
MJ Roberts | b Barnard | 1 | |||||
TJA Scriven | b Barnard | 3 | |||||
S Burrow | b Edmunds | 12 | |||||
SM Shearman | c Pridgeon b Byram | 23 | |||||
+TP Russell | c Jones b Edmunds | 4 | |||||
*NG Hames | c Barnard b Byram | 5 | |||||
GR Black | c Massey b Byram | 11 | |||||
JWD Lishman | c Home b Byram | 0 | |||||
SF Stanway | c Davies b Edmunds | 0 | |||||
DJ Porter | not out | 0 | |||||
Extras | (1 b, 2 lb, 1 nb, 1 w) | 5 | |||||
Total | (all out, 153 minutes, 45.5 overs) | 125 | |||||
Fall of wickets: | |||||||
1-4, 2-16, 3-54, 4-95, 5-109, 6-113, 7-119, 8-125, 9-125, 10-125 (45.5 ov) |
Shropshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pridgeon | 8 | 0 | 24 | 0 | - | - | |
Barnard | 8 | 1 | 27 | 2 | - | - | |
Edmunds | 15 | 8 | 16 | 3 | - | - | |
Byram | 14.5 | 2 | 55 | 5 | - | - | |
Shropshire second innings | Runs | Balls | Mins | 4s | 6s | ||
JS Johnson | c Roberts b Porter | 15 | |||||
JBR Jones | c Shearman b Scriven | 32 | |||||
T Parton | b Scriven | 19 | |||||
GL Home | st Russell b Scriven | 11 | |||||
MR Davies | c Stanway b Scriven | 19 | |||||
MJ Davidson | lbw b Burrow | 30 | |||||
AB Byram | c Russell b Scriven | 5 | |||||
PT Massey | b Burrow | 0 | |||||
AP Pridgeon | b Burrow | 8 | |||||
AS Barnard | not out | 4 | |||||
G Edmunds | c Roberts b Scriven | 3 | |||||
Extras | (7 b, 4 lb, 2 nb, 1 w) | 14 | |||||
Total | (all out, 243 minutes, 73.4 overs) | 160 | |||||
Fall of wickets: | |||||||
1-49, 2-53, 3-64, 4-91, 5-116, 6-134, 7-140, 8-145, 9-155, 10-160 (73.4 ov) |
Buckinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lishman | 5 | 2 | 13 | 0 | - | - | |
Burrow | 19 | 6 | 30 | 3 | - | - | |
Scriven | 32.4 | 14 | 57 | 6 | - | - | |
Porter | 13 | 5 | 29 | 1 | - | - | |
Stanway | 4 | 0 | 20 | 0 | - | - | |
Buckinghamshire second innings | Runs | Balls | Mins | 4s | 6s | ||
AR Harwood | lbw b Barnard | 3 | |||||
MJ Roberts | c Jones b Barnard | 26 | |||||
+TP Russell | c Johnson b Barnard | 2 | |||||
SM Shearman | c Byram b Edmunds | 21 | |||||
S Burrow | c Massey b Barnard | 1 | |||||
TJA Scriven | b Pridgeon | 41 | |||||
*NG Hames | c and b Edmunds | 20 | |||||
GR Black | lbw b Edmunds | 25 | |||||
JWD Lishman | lbw b Edmunds | 6 | |||||
SF Stanway | lbw b Edmunds | 5 | |||||
DJ Porter | not out | 4 | |||||
Extras | (5 b, 1 lb, 4 nb, 1 w) | 11 | |||||
Total | (all out, 71.5 overs) | 165 | |||||
Fall of wickets: | |||||||
1-23, 2-29, 3-37, 4-39, 5-69, 6-117, 7-135, 8-150, 9-161, 10-165 (71.5 ov) |
Shropshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pridgeon | 15.5 | 5 | 34 | 1 | - | - | |
Barnard | 12 | 2 | 24 | 4 | - | - | |
Edmunds | 28 | 13 | 30 | 5 | - | - | |
Byram | 16 | 2 | 71 | 0 | - | - | |