minc8962 | |
Venue | Wilton Park, Beaconsfield on 11th, 12th August 1992 (2-day match) |
Balls per over | 6 |
Toss | Buckinghamshire won the toss and decided to bat |
Result | Match drawn |
Points | Buckinghamshire 5 (Batting 2, Bowling 3); Norfolk 3 (Bowling 3) |
Umpires | CT Puckett, MK Reed |
Close of play day 1 |
Buckinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
+TP Russell | c Ellison b Bunting | 9 | |||||
MJ Roberts | c Fox b Ellison | 47 | |||||
TJA Scriven | c Ellison b Bunting | 11 | |||||
SM Shearman | not out | 46 | |||||
NW Farrow | c Finney b Kingshott | 0 | |||||
RB Hurd | st Payne b Kingshott | 1 | |||||
*GR Black | c Rogers b Kingshott | 42 | |||||
TJ Barry | c Finney b Plumb | 0 | |||||
MA Farnon | c Lewis b Kingshott | 6 | |||||
CD Booden | did not bat | ||||||
JNB Bovill | did not bat | ||||||
Extras | (9 b, 3 lb, 3 nb, 1 w) | 16 | |||||
Total | (8 wickets, declared, 48.4 overs) | 178 | |||||
Fall of wickets: | |||||||
1-25, 2-52, 3-84, 4-89, 5-91, 6-165, 7-167, 8-178 (48.4 ov) |
Norfolk bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lewis | 8 | 1 | 20 | 0 | - | - | |
Bunting | 11 | 3 | 35 | 2 | - | - | |
Kingshott | 16.4 | 0 | 64 | 4 | - | - | |
Ellison | 6 | 1 | 26 | 1 | - | - | |
Plumb | 7 | 1 | 21 | 1 | - | - | |
Norfolk first innings | Runs | Balls | Mins | 4s | 6s | ||
CJ Rogers | c Roberts b Barry | 0 | |||||
SG Plumb | lbw b Bovill | 12 | |||||
SB Dixon | c Black b Barry | 2 | |||||
RJ Finney | b Bovill | 17 | |||||
DR Thomas | b Bovill | 0 | |||||
N Fox | not out | 33 | |||||
BCA Ellison | b Bovill | 0 | |||||
RA Bunting | c Farrow b Barry | 0 | |||||
JCM Lewis | c sub (JD David) b Bovill | 25 | |||||
R Kingshott | did not bat | ||||||
AN Payne | did not bat | ||||||
Extras | (4 b, 2 lb, 4 nb) | 10 | |||||
Total | (8 wickets, declared, 39.5 overs) | 99 | |||||
Fall of wickets: | |||||||
1-8, 2-15, 3-23, 4-25, 5-34, 6-35, 7-36, 8-99 (39.5 ov) |
Buckinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Barry | 11 | 5 | 22 | 3 | - | - | |
Bovill | 12.5 | 2 | 34 | 5 | - | - | |
Farnon | 9 | 3 | 23 | 0 | - | - | |
Scriven | 7 | 2 | 14 | 0 | - | - | |
Buckinghamshire second innings | Runs | Balls | Mins | 4s | 6s | ||
SM Shearman | c Payne b Finney | 10 | |||||
TJ Barry | c Ellison b Finney | 9 | |||||
NW Farrow | st Payne b Finney | 11 | |||||
RB Hurd | b Dixon | 4 | |||||
*GR Black | c Thomas b Dixon | 64 | |||||
MA Farnon | c Kingshott b Finney | 23 | |||||
MJ Roberts | c Ellison b Finney | 5 | |||||
JNB Bovill | not out | 12 | |||||
+TP Russell | not out | 5 | |||||
TJA Scriven | did not bat | ||||||
CD Booden | did not bat | ||||||
Extras | 0 | ||||||
Total | (7 wickets, 13.1 overs) | 143 | |||||
Fall of wickets: | |||||||
1-19, 2-19, 3-24, 4-62, 5-94, 6-119, 7-126 |
Norfolk bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Finney | 7 | 0 | 59 | 5 | - | - | |
Dixon | 6.1 | 0 | 84 | 2 | - | - | |