minc9506 | |
Venue | Wilton Park, Beaconsfield on 23rd, 24th August 1998 (2-day match) |
Balls per over | 6 |
Toss | Buckinghamshire won the toss and decided to field |
Result | Buckinghamshire won by 6 wickets (single innings match) |
Points | Buckinghamshire 16; Lincolnshire 5 |
Umpires | DL Burden, RM Sutton |
Scorers | S Clayton (Lincolnshire), L Hawkins (Buckinghamshire) |
Close of play day 1 | No play |
Lincolnshire innings | Runs | Balls | Mins | 4s | 6s | ||
J Clarke | c Burns b Cole | 10 | |||||
SG Plumb | c Burns b Sawyer | 36 | |||||
MR Gouldstone | lbw b Cole | 0 | |||||
JR Wileman | c Lane b Cole | 0 | |||||
*MA Fell | c Stanway b Cole | 71 | |||||
SN Warman | c Burns b Harrison | 27 | |||||
DE Gillett | b Cole | 1 | |||||
+PC Trend | c and b Harrison | 38 | |||||
SA Bradford | lbw b Stanway | 10 | |||||
NS Gill | lbw b Cole | 4 | |||||
DA Christmas | not out | 8 | |||||
Extras | (1 b, 3 lb, 10 nb) | 14 | |||||
Total | (all out, 64.2 overs) | 219 | |||||
Fall of wickets: | |||||||
1-22, 2-22, 3-22, 4-84, 5-146, 6-154, 7-158, 8-189, 9-208, 10-219 (64.2 ov) |
Buckinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cole | 23 | 6 | 77 | 6 | - | - | |
Stanway | 15 | 5 | 37 | 1 | - | - | |
Clarke | 5 | 0 | 22 | 0 | - | - | |
Sawyer | 10 | 2 | 47 | 1 | - | - | |
Harrison | 8.2 | 4 | 12 | 2 | - | - | |
Scriven | 3 | 1 | 20 | 0 | - | - | |
Buckinghamshire innings | Runs | Balls | Mins | 4s | 6s | ||
*JC Harrison | c Clarke b Bradford | 93 | |||||
RP Lane | c Warman b Gill | 30 | |||||
+ND Burns | b Wileman | 17 | |||||
PR Sawyer | b Christmas | 57 | |||||
BS Percy | not out | 15 | |||||
PD Atkins | not out | 5 | |||||
KJ Locke | did not bat | ||||||
TJA Scriven | did not bat | ||||||
AP Cole | did not bat | ||||||
AR Clarke | did not bat | ||||||
SF Stanway | did not bat | ||||||
Extras | (3 lb) | 3 | |||||
Total | (4 wickets, 41.4 overs) | 220 | |||||
Fall of wickets: | |||||||
1-55, 2-84, 3-198, 4-200 |
Lincolnshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Christmas | 9.4 | 1 | 52 | 1 | - | - | |
Gill | 9 | 0 | 47 | 1 | - | - | |
Wileman | 10 | 2 | 44 | 1 | - | - | |
Plumb | 4 | 0 | 23 | 0 | - | - | |
Bradford | 6 | 1 | 30 | 1 | - | - | |
Fell | 3 | 0 | 21 | 0 | - | - | |