minc9719 | |
Venue | Wilton Park, Beaconsfield on 15th, 16th, 17th July 2001 (3-day match) |
Balls per over | 6 |
Toss | Cumberland won the toss and decided to bat |
Result | Match drawn |
Points | Buckinghamshire 8 (Bowling 4); Cumberland 11 (Batting 3, Bowling 4) |
Umpires | DL Burden, AP Price |
Close of play day 1 | Buckinghamshire (1) 31/2 (Pusey ?*, Locke 3*) |
Close of play day 2 |
Cumberland first innings | Runs | Balls | Mins | 4s | 6s | ||
ST Knox | c Drepaul b Woodroffe | 4 | |||||
AS Williams | c Paskins b Naylor | 105 | |||||
AA Metcalfe | c Paskins b Doshi | 81 | |||||
+SM Dutton | c Naylor b Doshi | 42 | |||||
RW Mason | c Drepaul b Naylor | 9 | |||||
GR Armstrong | not out | 31 | |||||
*JM Lewis | lbw b Naylor | 0 | |||||
SW Horne | c Atkins b Naylor | 0 | |||||
PA Bayman | st Drepaul b Clarke | 10 | |||||
MA Sharp | c Pusey b Clarke | 8 | |||||
PJ Lawson | did not bat | ||||||
Extras | (2 b, 6 lb, 23 nb) | 31 | |||||
Total | (9 wickets, declared, 93.2 overs) | 321 | |||||
Fall of wickets: | |||||||
1-16, 2-128, 3-243, 4-258, 5-271, 6-273, 7-273, 8-300, 9-321 (93.2 ov) |
Buckinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Woodroffe | 18 | 4 | 33 | 1 | - | - | |
Baig | 5 | 0 | 21 | 0 | - | - | |
Naylor | 17 | 2 | 75 | 4 | - | - | |
Clarke | 29.2 | 5 | 91 | 2 | - | - | |
Brandom | 5 | 1 | 22 | 0 | - | - | |
Doshi | 19 | 2 | 71 | 2 | - | - | |
Buckinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
*PD Atkins | lbw b Sharp | 0 | |||||
AE Pusey | c Dutton b Bayman | 64 | |||||
GDT Paskins | b Horne | 9 | |||||
KJ Locke | run out | 3 | |||||
SP Naylor | lbw b Lewis | 24 | |||||
ND Doshi | c Bayman b Lewis | 0 | |||||
+DR Drepaul | not out | 17 | |||||
PJ Woodroffe | b Bayman | 0 | |||||
MN Baig | lbw b Bayman | 0 | |||||
AR Clarke | c Knox b Horne | 13 | |||||
SJ Brandom | b Sharp | 15 | |||||
Extras | (8 b, 15 lb, 2 w) | 25 | |||||
Total | (all out, 74.3 overs) | 170 | |||||
Fall of wickets: | |||||||
1-4, 2-28, 3-31, 4-76, 5-80, 6-121, 7-123, 8-123, 9-144, 10-170 (74.3 ov) |
Cumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sharp | 20.3 | 15 | 15 | 2 | - | - | |
Lawson | 11 | 4 | 28 | 0 | - | - | |
Bayman | 13 | 3 | 44 | 3 | - | - | |
Horne | 17 | 7 | 41 | 2 | - | - | |
Lewis | 13 | 4 | 19 | 2 | - | - | |
Buckinghamshire second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
AE Pusey | c Metcalfe b Sharp | 5 | |||||
GDT Paskins | c Armstrong b Lawson | 122 | |||||
KJ Locke | c Lewis b Mason | 9 | |||||
SP Naylor | not out | 43 | |||||
ND Doshi | c and b Mason | 57 | |||||
+DR Drepaul | lbw b Bayman | 135 | |||||
AR Clarke | b Mason | 2 | |||||
MN Baig | not out | 2 | |||||
*PD Atkins | did not bat | ||||||
PJ Woodroffe | did not bat | ||||||
SJ Brandom | did not bat | ||||||
Extras | (4 b, 8 lb, 8 nb, 6 w) | 26 | |||||
Total | (6 wickets, declared, 100.3 overs) | 401 | |||||
Fall of wickets: | |||||||
1-170, 2-243, 3-283, 4-300, 5-365, 6-367 |
Cumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sharp | 32 | 11 | 65 | 1 | - | - | |
Lawson | 20 | 3 | 83 | 1 | - | - | |
Bayman | 7 | 2 | 41 | 1 | - | - | |
Horne | 13 | 5 | 42 | 0 | - | - | |
Lewis | 13 | 6 | 27 | 0 | - | - | |
Williams | 5 | 0 | 38 | 0 | - | - | |
Mason | 6 | 0 | 53 | 3 | - | - | |
Armstrong | 4.3 | 0 | 40 | 0 | - | - | |
Cumberland second innings | Runs | Balls | Mins | 4s | 6s | ||
ST Knox | b Woodroffe | 0 | |||||
AS Williams | not out | 1 | |||||
AA Metcalfe | not out | 5 | |||||
+SM Dutton | did not bat | ||||||
RW Mason | did not bat | ||||||
GR Armstrong | did not bat | ||||||
*JM Lewis | did not bat | ||||||
SW Horne | did not bat | ||||||
PA Bayman | did not bat | ||||||
MA Sharp | did not bat | ||||||
PJ Lawson | did not bat | ||||||
Extras | (1 b) | 1 | |||||
Total | (1 wicket, 4 overs) | 7 | |||||
Fall of wickets: | |||||||
1-? (Knox) |
Buckinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Woodroffe | 2 | 1 | 1 | 1 | - | - | |
Naylor | 2 | 1 | 5 | 0 | - | - | |