tt5710 ipl569 |
|
Venue | Modi Stadium, Kanpur on 19th May 2016 (20-over match) |
Balls per over | 6 |
Toss | Gujarat Lions won the toss and decided to field |
Result | Gujarat Lions won by 6 wickets |
Points | Gujarat Lions 2; Kolkata Knight Riders 0 |
Umpires | AK Chaudhary, CK Nandan |
TV umpire | AY Dandekar |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | RR Pandit |
Player of the Match | DR Smith |
Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+RV Uthappa | c Karthik b Smith | 25 | 19 | 3 | 1 | 8 | 131.58 | |
*G Gambhir | run out (Jakati) | 8 | 8 | 1 | - | 4 | 100.00 | |
MK Pandey | c Raina b Smith | 1 | 3 | - | - | 2 | 33.33 | |
PP Chawla | b Smith | 11 | 16 | 1 | - | 9 | 68.75 | |
YK Pathan | c Raina b Kulkarni | 36 | 36 | 3 | 1 | 14 | 100.00 | |
Shakib Al Hasan | c Dwivedi b Smith | 3 | 8 | - | - | 5 | 37.50 | |
SA Yadav | c Kulkarni b Jakati | 17 | 14 | 1 | 1 | 5 | 121.43 | |
JO Holder | c Finch b Bravo | 13 | 8 | 1 | 1 | 3 | 162.50 | |
SP Narine | not out | 2 | 7 | - | - | 5 | 28.57 | |
M Morkel | not out | 1 | 1 | - | - | 0 | 100.00 | |
A Rajpoot | did not bat | |||||||
Extras | (2 lb, 5 w) | 7 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 124 | ||||||
Fall of wickets: | ||||||||
1-23 (Gambhir, 3.1 ov), 2-34 (Pandey, 4.2 ov), 3-44 (Uthappa, 6.2 ov), 4-55 (Chawla, 9.2 ov), 5-61 (Shakib Al Hasan, 11.3 ov), 6-102 (Yadav, 16.5 ov), 7-120 (Pathan, 18.2 ov), 8-122 (Holder, 19.3 ov) |
Gujarat Lions bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kumar | 2 | 0 | 12 | 0 | 2 | - | 5 | 1 | - | - | 6.00 |
Kulkarni | 4 | 0 | 34 | 1 | 1 | - | 12 | 5 | 1 | 24.00 | 8.50 |
Smith | 4 | 0 | 8 | 4 | 1 | - | 18 | - | - | 6.00 | 2.00 |
Bravo | 4 | 0 | 29 | 1 | 1 | - | 10 | 3 | 1 | 24.00 | 7.25 |
Jakati | 4 | 0 | 22 | 1 | - | - | 7 | - | 1 | 24.00 | 5.50 |
Jadeja | 2 | 0 | 17 | 0 | - | - | 3 | 1 | 1 | - | 8.50 |
Gujarat Lions innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DR Smith | c Uthappa b Rajpoot | 0 | 1 | - | - | 1 | 0.00 | |
BB McCullum | lbw b Narine | 6 | 3 | - | 1 | 2 | 200.00 | |
*SK Raina | not out | 53 | 36 | 7 | 1 | 11 | 147.22 | |
+KD Karthik | b Morkel | 12 | 8 | 2 | - | 3 | 150.00 | |
AJ Finch | run out (Rajpoot->Uthappa) | 26 | 23 | 1 | 2 | 11 | 113.04 | |
RA Jadeja | not out | 11 | 10 | 1 | - | 3 | 110.00 | |
DJ Bravo | did not bat | |||||||
P Kumar | did not bat | |||||||
DS Kulkarni | did not bat | |||||||
ER Dwivedi | did not bat | |||||||
SB Jakati | did not bat | |||||||
Extras | (1 lb, 16 w) | 17 | ||||||
Total | (4 wickets, 13.3 overs) | 125 | ||||||
Fall of wickets: | ||||||||
1-0 (Smith, 0.1 ov), 2-18 (McCullum, 1.2 ov), 3-38 (Karthik, 3.5 ov), 4-97 (Finch, 9.5 ov) |
Kolkata Knight Riders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Rajpoot | 3 | 0 | 35 | 1 | 4 | - | 7 | 3 | 1 | 18.00 | 11.67 |
Narine | 4 | 0 | 30 | 1 | 2 | - | 10 | 1 | 1 | 24.00 | 7.50 |
Morkel | 3.3 | 0 | 39 | 1 | 1 | - | 6 | 4 | 2 | 21.00 | 11.14 |
Holder | 2 | 0 | 14 | 0 | 1 | - | 5 | 2 | - | - | 7.00 |
Pathan | 1 | 0 | 6 | 0 | - | - | 3 | 1 | - | - | 6.00 |