tt5719 ipl572 |
|
Venue | Modi Stadium, Kanpur on 21st May 2016 (20-over match) |
Balls per over | 6 |
Toss | Gujarat Lions won the toss and decided to field |
Result | Gujarat Lions won by 6 wickets |
Points | Gujarat Lions 2; Mumbai Indians 0 |
Umpires | AK Chaudhary, CK Nandan |
TV umpire | AY Dandekar |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | RR Pandit |
Player of the Match | SK Raina |
Mumbai Indians innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*RG Sharma | c Jakati b Kulkarni | 30 | 17 | 4 | 2 | 9 | 176.47 | |
MJ Guptill | c Bravo b Smith | 7 | 9 | 1 | - | 5 | 77.78 | |
N Rana | c Kulkarni b Bravo | 70 | 36 | 7 | 4 | 8 | 194.44 | |
KH Pandya | c Finch b Smith | 4 | 3 | 1 | - | 2 | 133.33 | |
+JC Buttler | c and b Bravo | 33 | 31 | 3 | - | 11 | 106.45 | |
KA Pollard | c Smith b Kulkarni | 9 | 11 | - | 1 | 7 | 81.82 | |
HH Pandya | c Jadeja b Kumar | 7 | 8 | 1 | - | 4 | 87.50 | |
Harbhajan Singh | c Raina b Kumar | 3 | 5 | - | - | 2 | 60.00 | |
R Vinay Kumar | not out | 1 | 1 | - | - | 0 | 100.00 | |
MJ McClenaghan | did not bat | |||||||
JJ Bumrah | did not bat | |||||||
Extras | (3 lb, 1 nb, 4 w) | 8 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 172 | ||||||
Fall of wickets: | ||||||||
1-33 (Sharma, 3.5 ov), 2-41 (Guptill, 4.3 ov), 3-45 (KH Pandya, 4.6 ov), 4-120 (Buttler, 13.5 ov), 5-153 (Rana, 16.6 ov), 6-160 (Pollard, 17.5 ov), 7-166 (Harbhajan Singh, 19.2 ov), 8-172 (HH Pandya, 19.6 ov) |
Gujarat Lions bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kumar | 4 | 0 | 24 | 2 | - | - | 15 | 5 | - | 12.00 | 6.00 |
Kulkarni | 4 | 0 | 41 | 2 | - | - | 10 | 2 | 4 | 12.00 | 10.25 |
Smith | 4 | 0 | 37 | 2 | 2 | 1 | 9 | 4 | 1 | 12.00 | 9.25 |
Jakati | 3 | 0 | 30 | 0 | - | - | 3 | 3 | 1 | - | 10.00 |
Bravo | 4 | 0 | 22 | 2 | 2 | - | 11 | 2 | - | 12.00 | 5.50 |
Jadeja | 1 | 0 | 15 | 0 | - | - | - | 1 | 1 | - | 15.00 |
Gujarat Lions innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AJ Finch | lbw b Vinay Kumar | 0 | 2 | - | - | 2 | 0.00 | |
BB McCullum | b Harbhajan Singh | 48 | 27 | 8 | 1 | 9 | 177.78 | |
*SK Raina | c Buttler b Bumrah | 58 | 36 | 8 | 2 | 12 | 161.11 | |
+KD Karthik | c Buttler b Vinay Kumar | 3 | 4 | - | - | 1 | 75.00 | |
DR Smith | not out | 37 | 23 | 4 | 2 | 8 | 160.87 | |
RA Jadeja | not out | 21 | 15 | 4 | - | 7 | 140.00 | |
DJ Bravo | did not bat | |||||||
ER Dwivedi | did not bat | |||||||
P Kumar | did not bat | |||||||
DS Kulkarni | did not bat | |||||||
SB Jakati | did not bat | |||||||
Extras | (2 lb, 4 w) | 6 | ||||||
Total | (4 wickets, 17.5 overs) | 173 | ||||||
Fall of wickets: | ||||||||
1-0 (Finch, 0.2 ov), 2-96 (McCullum, 9.2 ov), 3-111 (Karthik, 10.6 ov), 4-122 (Raina, 12.2 ov) |
Mumbai Indians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Vinay Kumar | 3 | 1 | 17 | 2 | - | - | 10 | 3 | - | 9.00 | 5.67 |
Bumrah | 4 | 0 | 42 | 1 | 3 | - | 9 | 6 | 1 | 24.00 | 10.50 |
McClenaghan | 3.5 | 0 | 38 | 0 | - | - | 8 | 6 | 1 | - | 9.91 |
KH Pandya | 2 | 0 | 28 | 0 | - | - | 2 | 4 | 1 | - | 14.00 |
Harbhajan Singh | 4 | 0 | 36 | 1 | - | - | 7 | 3 | 2 | 24.00 | 9.00 |
HH Pandya | 1 | 0 | 10 | 0 | 1 | - | 3 | 2 | - | - | 10.00 |