a24767 o3743 |
|
Venue | Warner Park, Basseterre on 11th June 2016 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Australia won by 36 runs |
Points | Australia 4; South Africa 0 |
Umpires | NJ Llong (England), JS Wilson |
TV umpire | RK Illingworth (England) |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | GO Brathwaite |
Player of the Match | DA Warner |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DA Warner | c Amla b Parnell | 109 | 120 | 157 | 11 | 2 | 62 | 90.83 |
AJ Finch | b Imran Tahir | 13 | 28 | 55 | 2 | - | 21 | 46.43 |
Usman Khawaja | c Amla b Phangiso | 59 | 71 | 118 | 4 | 1 | 33 | 83.10 |
*SPD Smith | not out | 52 | 49 | 66 | 5 | 1 | 20 | 106.12 |
GJ Bailey | lbw b Imran Tahir | 11 | 9 | 12 | - | 1 | 3 | 122.22 |
MR Marsh | c Behardien b Abbott | 10 | 12 | 16 | 1 | - | 5 | 83.33 |
+MS Wade | lbw b Rabada | 24 | 14 | 19 | 3 | - | 2 | 171.43 |
JP Faulkner | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
A Zampa | did not bat | |||||||
MA Starc | did not bat | |||||||
JR Hazlewood | did not bat | |||||||
Extras | (2 lb, 4 nb, 3 w) | 9 | ||||||
Total | (6 wickets, innings closed, 50 overs) | 288 | ||||||
Fall of wickets: | ||||||||
1-48 (Finch, 9.6 ov), 2-184 (Warner, 34.1 ov), 3-196 (Usman Khawaja, 39.1 ov), 4-217 (Bailey, 42.1 ov), 5-240 (Marsh, 45.4 ov), 6-274 (Wade, 48.6 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Abbott | 10 | 2 | 50 | 1 | - | 2 | 36 | 6 | - | 60.00 | 5.00 |
Rabada | 8 | 0 | 66 | 1 | 1 | 2 | 18 | 8 | 1 | 48.00 | 8.25 |
Imran Tahir | 9 | 0 | 45 | 2 | - | - | 24 | 1 | 2 | 27.00 | 5.00 |
Parnell | 7 | 0 | 34 | 1 | - | - | 21 | 3 | - | 42.00 | 4.86 |
Duminy | 7 | 0 | 39 | 0 | 2 | - | 20 | 4 | - | - | 5.57 |
Phangiso | 9 | 0 | 52 | 1 | - | - | 25 | 4 | 2 | 54.00 | 5.78 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Q de Kock | c Faulkner b Hazlewood | 19 | 29 | 33 | 3 | - | 19 | 65.52 |
HM Amla | c Smith b Hazlewood | 60 | 64 | 105 | 6 | 1 | 28 | 93.75 |
F du Plessis | c Bailey b Starc | 63 | 76 | 95 | 5 | - | 35 | 82.89 |
*AB de Villiers | b Hazlewood | 39 | 32 | 59 | 4 | 1 | 11 | 121.88 |
JP Duminy | c sub (GJ Maxwell) b Zampa | 41 | 39 | 59 | 4 | 1 | 18 | 105.13 |
F Behardien | lbw b Zampa | 4 | 8 | 15 | - | - | 4 | 50.00 |
WD Parnell | c Marsh b Zampa | 3 | 10 | 18 | - | - | 7 | 30.00 |
KJ Abbott | b Starc | 1 | 3 | 4 | - | - | 2 | 33.33 |
AM Phangiso | c sub (GJ Maxwell) b Starc | 3 | 10 | 8 | - | - | 7 | 30.00 |
K Rabada | not out | 3 | 6 | 17 | - | - | 3 | 50.00 |
Imran Tahir | run out (Usman Khawaja->Wade) | 6 | 9 | 16 | - | - | 3 | 66.67 |
Extras | (8 lb, 2 w) | 10 | ||||||
Total | (all out, 47.4 overs) | 252 | ||||||
Fall of wickets: | ||||||||
1-35 (de Kock, 7.2 ov), 2-140 (Amla, 25.4 ov), 3-177 (du Plessis, 31.1 ov), 4-210 (de Villiers, 37.5 ov), 5-221 (Behardien, 40.3 ov), 6-236 (Duminy, 42.4 ov), 7-237 (Abbott, 43.2 ov), 8-239 (Parnell, 44.3 ov), 9-240 (Phangiso, 45.1 ov), 10-252 (Imran Tahir, 47.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Starc | 10 | 0 | 43 | 3 | 1 | - | 38 | 6 | - | 20.00 | 4.30 |
Hazlewood | 9.4 | 0 | 52 | 3 | 1 | - | 30 | 5 | 1 | 19.33 | 5.38 |
Faulkner | 7 | 0 | 32 | 0 | - | - | 20 | 3 | - | - | 4.57 |
Marsh | 9 | 0 | 52 | 0 | - | - | 20 | 5 | - | - | 5.78 |
Zampa | 10 | 0 | 52 | 3 | - | - | 25 | 3 | 1 | 20.00 | 5.20 |
Finch | 2 | 0 | 13 | 0 | - | - | 4 | - | 1 | - | 6.50 |