a25267 o3845 |
|
Venue | Sir Vivian Richards Stadium, North Sound on 3rd March 2017 (50-over match) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to field |
Result | England won by 45 runs |
Umpires | GO Brathwaite, RSA Palliyaguruge (Sri Lanka) |
TV umpire | CB Gaffaney (New Zealand) |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | N Duguid |
Player of the Match | EJG Morgan |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | lbw b Gabriel | 13 | 22 | 27 | 2 | - | 16 | 59.09 |
SW Billings | c CR Brathwaite b Nurse | 52 | 56 | 96 | 7 | - | 28 | 92.86 |
JE Root | b Gabriel | 4 | 5 | 9 | - | - | 3 | 80.00 |
*EJG Morgan | run out (CR Brathwaite) | 107 | 116 | 179 | 11 | 2 | 56 | 92.24 |
+JC Buttler | c Carter b Nurse | 14 | 19 | 15 | - | - | 9 | 73.68 |
BA Stokes | c Holder b Bishoo | 55 | 61 | 81 | - | 3 | 29 | 90.16 |
MM Ali | not out | 31 | 22 | 25 | 2 | - | 5 | 140.91 |
CR Woakes | not out | 0 | 0 | 2 | - | - | 0 | 0.00 |
AU Rashid | did not bat | |||||||
LE Plunkett | did not bat | |||||||
ST Finn | did not bat | |||||||
Extras | (7 lb, 1 nb, 12 w) | 20 | ||||||
Total | (6 wickets, innings closed, 50 overs) | 296 | ||||||
Fall of wickets: | ||||||||
1-23 (Roy, 5.3 ov), 2-29 (Root, 7.2 ov), 3-96 (Billings, 21.3 ov), 4-129 (Buttler, 25.6 ov), 5-239 (Stokes, 44.4 ov), 6-292 (Morgan, 49.3 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Holder | 9 | 1 | 46 | 0 | 2 | - | 30 | 5 | - | - | 5.11 |
Gabriel | 10 | 0 | 58 | 2 | 2 | 1 | 35 | 2 | 3 | 30.00 | 5.80 |
CR Brathwaite | 10 | 1 | 54 | 0 | 1 | - | 27 | 3 | 1 | - | 5.40 |
Nurse | 10 | 0 | 57 | 2 | 1 | - | 28 | 6 | - | 30.00 | 5.70 |
Bishoo | 6 | 0 | 49 | 1 | 5 | - | 12 | 5 | - | 36.00 | 8.17 |
Mohammed | 5 | 0 | 25 | 0 | - | - | 14 | 1 | 1 | - | 5.00 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
KC Brathwaite | c Rashid b Woakes | 14 | 26 | 49 | 1 | - | 15 | 53.85 |
E Lewis | c Billings b Woakes | 21 | 33 | 37 | 2 | - | 20 | 63.64 |
KOA Powell | c Roy b Plunkett | 1 | 5 | 6 | - | - | 4 | 20.00 |
+SD Hope | c Finn b Rashid | 31 | 38 | 54 | 2 | - | 17 | 81.58 |
JN Mohammed | run out (Finn) | 72 | 91 | 122 | 7 | - | 45 | 79.12 |
JL Carter | c Roy b Plunkett | 52 | 47 | 54 | 4 | 2 | 23 | 110.64 |
*JO Holder | c Buttler b Plunkett | 4 | 7 | 12 | - | - | 4 | 57.14 |
CR Brathwaite | c Root b Woakes | 12 | 12 | 19 | 1 | - | 3 | 100.00 |
AR Nurse | lbw b Woakes | 21 | 15 | 21 | - | 2 | 5 | 140.00 |
D Bishoo | not out | 12 | 6 | 15 | 2 | - | 0 | 200.00 |
ST Gabriel | c Buttler b Plunkett | 0 | 4 | 6 | - | - | 4 | 0.00 |
Extras | (4 lb, 7 w) | 11 | ||||||
Total | (all out, 47.2 overs) | 251 | ||||||
Fall of wickets: | ||||||||
1-36 (Lewis, 9.2 ov), 2-37 (Powell, 10.2 ov), 3-39 (KC Brathwaite, 11.4 ov), 4-108 (Hope, 24.3 ov), 5-190 (Carter, 38.2 ov), 6-201 (Holder, 40.2 ov), 7-210 (Mohammed, 41.6 ov), 8-224 (CR Brathwaite, 44.3 ov), 9-250 (Nurse, 46.3 ov), 10-251 (Gabriel, 47.2 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Finn | 9 | 0 | 49 | 0 | 1 | - | 22 | 5 | - | - | 5.44 |
Woakes | 9 | 1 | 47 | 4 | - | - | 31 | 2 | 3 | 13.50 | 5.22 |
Root | 5 | 0 | 31 | 0 | 1 | - | 13 | 1 | 1 | - | 6.20 |
Plunkett | 8.2 | 1 | 40 | 4 | 3 | - | 26 | 3 | - | 12.50 | 4.80 |
Ali | 7 | 0 | 37 | 0 | - | - | 21 | 5 | - | - | 5.29 |
Rashid | 9 | 1 | 43 | 1 | 2 | - | 27 | 3 | - | 54.00 | 4.78 |