f57264 t2221 |
|
Venue | Modi Stadium, Kanpur on 22nd, 23rd, 24th, 25th, 26th September 2016 (5-day match) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | India won by 197 runs |
Umpires | RA Kettleborough (England), RJ Tucker (Australia) |
TV umpire | AK Chaudhary |
Referee | DC Boon (Australia) |
Reserve Umpire | CK Nandan |
Close of play day 1 | India (1) 291/9 (Jadeja 16*, Yadav 8*; 90 overs) |
Close of play day 2 | New Zealand (1) 152/1 (Latham 56*, Williamson 65*; 47 overs) |
Close of play day 3 | India (2) 159/1 (Vijay 64*, Pujara 50*; 47 overs) |
Close of play day 4 | New Zealand (2) 93/4 (Ronchi 38*, Santner 8*; 37 overs) |
Player of the Match | RA Jadeja |
Articles | India v New Zealand Test in Kanpur comes close to setting new record |
India first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
KL Rahul | c Watling b Santner | 32 | 39 | 47 | 4 | 1 | 26 | |
M Vijay | c Watling b Sodhi | 65 | 170 | 235 | 8 | - | 136 | |
CA Pujara | c and b Santner | 62 | 109 | 146 | 8 | - | 76 | |
*V Kohli | c Sodhi b Wagner | 9 | 10 | 12 | 2 | - | 7 | |
AM Rahane | c Latham b Craig | 18 | 36 | 49 | 2 | - | 27 | |
RG Sharma | c Sodhi b Santner | 35 | 67 | 96 | 3 | 1 | 48 | |
R Ashwin | c Taylor b Boult | 40 | 76 | 91 | 7 | - | 57 | |
+WP Saha | b Boult | 0 | 2 | 4 | - | - | 2 | |
RA Jadeja | not out | 42 | 44 | 59 | 7 | 1 | 29 | |
Mohammed Shami | b Boult | 0 | 2 | 8 | - | - | 2 | |
UT Yadav | c Watling b Wagner | 9 | 27 | 38 | 2 | - | 24 | |
Extras | (5 b, 1 lb) | 6 | ||||||
Total | (all out, 397 minutes, 97 overs) | 318 | ||||||
Fall of wickets: | ||||||||
1-42 (Rahul, 10.6 ov), 2-154 (Pujara, 48.4 ov), 3-167 (Kohli, 51.3 ov), 4-185 (Vijay, 58.1 ov), 5-209 (Rahane, 63.6 ov), 6-261 (Sharma, 82.6 ov), 7-262 (Saha, 83.5 ov), 8-273 (Ashwin, 85.5 ov), 9-277 (Mohammed Shami, 87.1 ov), 10-318 (Yadav, 96.6 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Boult | 20 | 3 | 67 | 3 | - | - | 94 | 13 | - |
Wagner | 15 | 4 | 42 | 2 | - | - | 72 | 7 | - |
Santner | 23 | 2 | 94 | 3 | - | - | 93 | 10 | 2 |
Craig | 24 | 6 | 59 | 1 | - | - | 106 | 6 | - |
Sodhi | 15 | 3 | 50 | 1 | - | - | 69 | 7 | 1 |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
MJ Guptill | lbw b Yadav | 21 | 31 | 30 | 3 | - | 21 | |
TWM Latham | lbw b Ashwin | 58 | 151 | 220 | 5 | - | 113 | |
*KS Williamson | b Ashwin | 75 | 137 | 197 | 7 | - | 95 | |
LRPL Taylor | lbw b Jadeja | 0 | 2 | 3 | - | - | 2 | |
L Ronchi | lbw b Jadeja | 38 | 83 | 93 | 6 | - | 63 | |
MJ Santner | c Saha b Ashwin | 32 | 107 | 130 | 5 | - | 92 | |
+BJ Watling | c and b Ashwin | 21 | 54 | 70 | 4 | - | 45 | |
MD Craig | lbw b Jadeja | 2 | 8 | 9 | - | - | 6 | |
IS Sodhi | lbw b Jadeja | 0 | 1 | 2 | - | - | 1 | |
TA Boult | c Sharma b Jadeja | 0 | 3 | 4 | - | - | 3 | |
N Wagner | not out | 0 | 0 | 3 | - | - | 0 | |
Extras | (8 b, 5 lb, 2 nb) | 15 | ||||||
Total | (all out, 389 minutes, 95.5 overs) | 262 | ||||||
Fall of wickets: | ||||||||
1-35 (Guptill, 9.3 ov), 2-159 (Latham, 51.5 ov), 3-160 (Taylor, 52.3 ov), 4-170 (Williamson, 55.4 ov), 5-219 (Ronchi, 79.1 ov), 6-255 (Santner, 91.1 ov), 7-258 (Craig, 94.2 ov), 8-258 (Sodhi, 94.3 ov), 9-258 (Boult, 94.6 ov), 10-262 (Watling, 95.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Mohammed Shami | 11 | 1 | 35 | 0 | - | - | 50 | 6 | - |
Yadav | 15 | 5 | 33 | 1 | - | - | 72 | 4 | - |
Jadeja | 34 | 7 | 73 | 5 | - | 2 | 163 | 8 | - |
Ashwin | 30.5 | 7 | 93 | 4 | - | - | 133 | 10 | - |
Vijay | 4 | 0 | 10 | 0 | - | - | 17 | 1 | - |
Sharma | 1 | 0 | 5 | 0 | - | - | 4 | 1 | - |
India second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
KL Rahul | c Taylor b Sodhi | 38 | 50 | 73 | 8 | - | 36 | |
M Vijay | lbw b Santner | 76 | 170 | 229 | 8 | 1 | 128 | |
CA Pujara | c Taylor b Sodhi | 78 | 152 | 219 | 10 | - | 108 | |
*V Kohli | c Sodhi b Craig | 18 | 40 | 45 | 3 | - | 31 | |
AM Rahane | c Taylor b Santner | 40 | 81 | 85 | 4 | - | 56 | |
RG Sharma | not out | 68 | 93 | 156 | 8 | - | 52 | |
RA Jadeja | not out | 50 | 58 | 87 | 2 | 3 | 32 | |
R Ashwin | did not bat | |||||||
+WP Saha | did not bat | |||||||
Mohammed Shami | did not bat | |||||||
UT Yadav | did not bat | |||||||
Extras | (1 b, 8 lb) | 9 | ||||||
Total | (5 wickets, declared, 449 minutes, 107.2 overs) | 377 | ||||||
Fall of wickets: | ||||||||
1-52 (Rahul, 18.1 ov), 2-185 (Vijay, 56.2 ov), 3-214 (Kohli, 67.3 ov), 4-228 (Pujara, 70.3 ov), 5-277 (Rahane, 88.5 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Boult | 9 | 0 | 34 | 0 | - | - | 35 | 5 | - |
Santner | 32.2 | 11 | 79 | 2 | - | - | 149 | 9 | - |
Craig | 23 | 3 | 80 | 1 | - | - | 97 | 11 | 1 |
Wagner | 16 | 5 | 52 | 0 | - | - | 67 | 7 | - |
Sodhi | 20 | 2 | 99 | 2 | - | - | 73 | 10 | 3 |
Guptill | 4 | 0 | 17 | 0 | - | - | 11 | 1 | - |
Williamson | 3 | 0 | 7 | 0 | - | - | 11 | - | - |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TWM Latham | lbw b Ashwin | 2 | 15 | 19 | - | - | 13 | |
MJ Guptill | c Vijay b Ashwin | 0 | 5 | 15 | - | - | 5 | |
*KS Williamson | lbw b Ashwin | 25 | 59 | 61 | 3 | - | 46 | |
LRPL Taylor | run out (Yadav) | 17 | 36 | 71 | 2 | - | 27 | |
L Ronchi | c Ashwin b Jadeja | 80 | 120 | 138 | 9 | 1 | 82 | |
MJ Santner | c Sharma b Ashwin | 71 | 179 | 208 | 7 | 2 | 144 | |
+BJ Watling | lbw b Mohammed Shami | 18 | 30 | 38 | 4 | - | 24 | |
MD Craig | b Mohammed Shami | 1 | 2 | 6 | - | - | 1 | |
IS Sodhi | b Ashwin | 17 | 38 | 50 | 2 | 1 | 32 | |
TA Boult | not out | 2 | 30 | 22 | - | - | 28 | |
N Wagner | lbw b Ashwin | 0 | 12 | 9 | - | - | 12 | |
Extras | (2 lb, 1 nb) | 3 | ||||||
Total | (all out, 323 minutes, 87.3 overs) | 236 | ||||||
Fall of wickets: | ||||||||
1-2 (Guptill, 3.1 ov), 2-3 (Latham, 3.5 ov), 3-43 (Williamson, 17.5 ov), 4-56 (Taylor, 21.3 ov), 5-158 (Ronchi, 57.4 ov), 6-194 (Watling, 67.6 ov), 7-196 (Craig, 69.1 ov), 8-223 (Santner, 79.2 ov), 9-236 (Sodhi, 83.3 ov), 10-236 (Wagner, 87.3 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Mohammed Shami | 8 | 2 | 18 | 2 | - | - | 39 | 3 | - |
Ashwin | 35.3 | 5 | 132 | 6 | - | - | 153 | 14 | 3 |
Jadeja | 34 | 17 | 58 | 1 | - | 1 | 177 | 7 | 1 |
Yadav | 8 | 1 | 23 | 0 | - | - | 35 | 3 | - |
Vijay | 2 | 0 | 3 | 0 | - | - | 9 | - | - |