tt6114 itt592 |
|
Venue | Modi Stadium, Kanpur on 26th January 2017 (20-over match) (day/night) |
Balls per over | 6 |
Toss | England won the toss and decided to field |
Result | England won by 7 wickets |
Umpires | AK Chaudhary, NN Menon |
TV umpire | CK Nandan |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | AY Dandekar |
Player of the Match | MM Ali |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*V Kohli | c Morgan b Ali | 29 | 26 | 34 | 4 | - | 9 | 111.54 |
KL Rahul | c Rashid b Jordan | 8 | 9 | 21 | 1 | - | 5 | 88.89 |
SK Raina | b Stokes | 34 | 23 | 35 | 4 | 1 | 7 | 147.83 |
Yuvraj Singh | c Rashid b Plunkett | 12 | 13 | 13 | 1 | - | 6 | 92.31 |
+MS Dhoni | not out | 36 | 27 | 47 | 3 | - | 5 | 133.33 |
MK Pandey | lbw b Ali | 3 | 5 | 4 | - | - | 3 | 60.00 |
HH Pandya | c Billings b Mills | 9 | 12 | 14 | - | - | 6 | 75.00 |
Parvez Rasool | run out (Morgan->Jordan) | 5 | 6 | 15 | - | - | 1 | 83.33 |
JJ Bumrah | not out | 0 | 0 | 2 | - | - | 0 | 0.00 |
YS Chahal | did not bat | |||||||
A Nehra | did not bat | |||||||
Extras | (3 lb, 1 nb, 7 w) | 11 | ||||||
Total | (7 wickets, innings closed, 96 minutes, 20 overs) | 147 | ||||||
Fall of wickets: | ||||||||
1-34 (Rahul, 4.3 ov), 2-55 (Kohli, 7.1 ov), 3-75 (Yuvraj Singh, 10.1 ov), 4-95 (Raina, 12.3 ov), 5-98 (Pandey, 13.2 ov), 6-118 (Pandya, 16.2 ov), 7-145 (Parvez Rasool, 19.4 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mills | 4 | 0 | 27 | 1 | 1 | - | 6 | 2 | - | 24.00 | 6.75 |
Jordan | 4 | 0 | 27 | 1 | 1 | 1 | 11 | 3 | - | 24.00 | 6.75 |
Plunkett | 4 | 0 | 32 | 1 | - | - | 8 | 5 | - | 24.00 | 8.00 |
Stokes | 4 | 0 | 37 | 1 | 5 | - | 7 | 2 | 1 | 24.00 | 9.25 |
Ali | 4 | 0 | 21 | 2 | - | - | 9 | 1 | - | 12.00 | 5.25 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | b Chahal | 19 | 11 | 17 | - | 2 | 4 | 172.73 |
SW Billings | b Chahal | 22 | 10 | 20 | 3 | 1 | 3 | 220.00 |
JE Root | not out | 46 | 46 | 65 | 4 | - | 15 | 100.00 |
*EJG Morgan | c Raina b Parvez Rasool | 51 | 38 | 46 | 1 | 4 | 12 | 134.21 |
BA Stokes | not out | 2 | 5 | 15 | - | - | 3 | 40.00 |
+JC Buttler | did not bat | |||||||
MM Ali | did not bat | |||||||
AU Rashid | did not bat | |||||||
LE Plunkett | did not bat | |||||||
TS Mills | did not bat | |||||||
CJ Jordan | did not bat | |||||||
Extras | (1 b, 2 lb, 1 nb, 4 w) | 8 | ||||||
Total | (3 wickets, 83 minutes, 18.1 overs) | 148 | ||||||
Fall of wickets: | ||||||||
1-42 (Roy, 3.2 ov), 2-43 (Billings, 3.5 ov), 3-126 (Morgan, 15.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Nehra | 3 | 0 | 31 | 0 | 2 | - | 5 | 2 | 1 | - | 10.33 |
Bumrah | 3.1 | 0 | 26 | 0 | - | 1 | 9 | 3 | 1 | - | 8.21 |
Chahal | 4 | 0 | 27 | 2 | - | - | 11 | 1 | 2 | 12.00 | 6.75 |
Parvez Rasool | 4 | 0 | 32 | 1 | - | - | 6 | 1 | 2 | 24.00 | 8.00 |
Raina | 2 | 0 | 17 | 0 | - | - | 1 | - | 1 | - | 8.50 |
Pandya | 2 | 0 | 12 | 0 | 1 | - | 4 | 1 | - | - | 6.00 |