1997 | Women's Under-21s Area Championship 1997 | South 3rd Place Play-off | East Anglia Under-21s Women v West Under-21s Women | not known | wmisc14614 | |
1997 | Women's Under-21s Area Championship 1997 | South Pool B | East Anglia Under-21s Women v Kent Under-21s Women | not known | wmisc14604 | |
1997 | Women's Under-21s Area Championship 1997 | 3rd Place Play-off | East Anglia Under-21s Women v Surrey Under-21s Women | not known | wmisc14616 | |
1997 | Women's Under-21s Area Championship 1997 | South Pool B | East Anglia Under-21s Women v Sussex Under-21s Women | not known | wmisc14601 | |
17th May 1997 | Women's Under-21s Area Championship 1997 | South Pool B | Thames Valley Under-21s Women v East Anglia Under-21s Women | Metropolitan Police Sports Ground, Bushey | wmisc14605 | |
1998 | Women's Under-21s Area Championship 1998 | South Pool B | East Anglia Under-21s Women v Sussex Under-21s Women Second XI | not known | wmisc14629 | |
7th June 1998 | Women's Under-21s Area Championship 1998 | South Pool B | East Anglia Under-21s Women v Kent Under-21s Women | Nursery Ground, Shenley | wmisc14627 | |
18th July 1998 | Women's Under-21s Area Championship 1998 | South Pool B | East Anglia Under-21s Women v Surrey Under-21s Women | Nursery Ground, Shenley | wmisc14628 | |
6th June 1999 | Women's Under-21s Area Championship 1999 | South Pool B | East Anglia Under-21s Women v Kent Under-21s Women | not known | wmisc14666 | |
27th June 1999 | Women's Under-21s Area Championship 1999 | South Pool B | Sussex Under-21s Women v East Anglia Under-21s Women | Horntye Park, Hastings | wmisc14667 | |
18th July 1999 | Women's Under-21s Area Championship 1999 | South Pool B | East Anglia Under-21s Women v Middlesex Under-21s Women | not known | wmisc14668 |
11 fixtures and matches